Content for NMR-STAR saveframe, "assigned_chem_shift_list_1"

    save_assigned_chem_shift_list_1
  _Assigned_chem_shift_list.Sf_category                  assigned_chemical_shifts
  _Assigned_chem_shift_list.Sf_framecode                 assigned_chem_shift_list_1
  _Assigned_chem_shift_list.Entry_ID                     16041
  _Assigned_chem_shift_list.ID                           1
  _Assigned_chem_shift_list.Sample_condition_list_ID     1
  _Assigned_chem_shift_list.Sample_condition_list_label  $sample_conditions_1
  _Assigned_chem_shift_list.Chem_shift_reference_ID      1
  _Assigned_chem_shift_list.Chem_shift_reference_label   $chemical_shift_reference_1
  _Assigned_chem_shift_list.Chem_shift_1H_err            .
  _Assigned_chem_shift_list.Chem_shift_13C_err           .
  _Assigned_chem_shift_list.Chem_shift_15N_err           .
  _Assigned_chem_shift_list.Chem_shift_31P_err           .
  _Assigned_chem_shift_list.Chem_shift_2H_err            .
  _Assigned_chem_shift_list.Chem_shift_19F_err           .
  _Assigned_chem_shift_list.Error_derivation_method      .
  _Assigned_chem_shift_list.Details                      .
  _Assigned_chem_shift_list.Text_data_format             .
  _Assigned_chem_shift_list.Text_data                    .

  loop_
    _Chem_shift_experiment.Experiment_ID
    _Chem_shift_experiment.Experiment_name
    _Chem_shift_experiment.Sample_ID
    _Chem_shift_experiment.Sample_label
    _Chem_shift_experiment.Sample_state
    _Chem_shift_experiment.Entry_ID
    _Chem_shift_experiment.Assigned_chem_shift_list_ID

    1    '2D 1H-1H NOESY'  .   .   .   16041    1    
    3    '2D 1H-1H TOCSY'  .   .   .   16041    1    
    5    '2D DQF-COSY'     .   .   .   16041    1    
    6    '2D 1H-13C HSQC'  .   .   .   16041    1    
  stop_

  loop_
    _Atom_chem_shift.ID
    _Atom_chem_shift.Assembly_atom_ID
    _Atom_chem_shift.Entity_assembly_ID
    _Atom_chem_shift.Entity_ID
    _Atom_chem_shift.Comp_index_ID
    _Atom_chem_shift.Seq_ID
    _Atom_chem_shift.Comp_ID
    _Atom_chem_shift.Atom_ID
    _Atom_chem_shift.Atom_type
    _Atom_chem_shift.Atom_isotope_number
    _Atom_chem_shift.Val
    _Atom_chem_shift.Val_err
    _Atom_chem_shift.Assign_fig_of_merit
    _Atom_chem_shift.Ambiguity_code
    _Atom_chem_shift.Occupancy
    _Atom_chem_shift.Resonance_ID
    _Atom_chem_shift.Auth_entity_assembly_ID
    _Atom_chem_shift.Auth_asym_ID
    _Atom_chem_shift.Auth_seq_ID
    _Atom_chem_shift.Auth_comp_ID
    _Atom_chem_shift.Auth_atom_ID
    _Atom_chem_shift.Details
    _Atom_chem_shift.Entry_ID
    _Atom_chem_shift.Assigned_chem_shift_list_ID

    1     .   1    1    1     1     PHE    H       H    1    8.148    0.006    .   1    .   .   .   .   1     F    H       .   16041    1    
    2     .   1    1    1     1     PHE    HA      H    1    4.336    0.007    .   1    .   .   .   .   1     F    HA      .   16041    1    
    3     .   1    1    1     1     PHE    HB2     H    1    3.248    0.004    .   2    .   .   .   .   1     F    HB2     .   16041    1    
    4     .   1    1    1     1     PHE    HB3     H    1    2.734    0.008    .   2    .   .   .   .   1     F    HB3     .   16041    1    
    5     .   1    1    1     1     PHE    HD1     H    1    6.554    0.005    .   3    .   .   .   .   1     F    HD1     .   16041    1    
    6     .   1    1    1     1     PHE    HE1     H    1    6.550    0.003    .   3    .   .   .   .   1     F    HE1     .   16041    1    
    7     .   1    1    1     1     PHE    HZ      H    1    6.470    0.000    .   1    .   .   .   .   1     F    HZ      .   16041    1    
    8     .   1    1    2     2     LEU    H       H    1    8.023    0.001    .   1    .   .   .   .   2     L    H       .   16041    1    
    9     .   1    1    2     2     LEU    HA      H    1    4.314    0.011    .   1    .   .   .   .   2     L    HA      .   16041    1    
    10    .   1    1    2     2     LEU    HB2     H    1    1.519    0.008    .   2    .   .   .   .   2     L    HB2     .   16041    1    
    11    .   1    1    2     2     LEU    HB3     H    1    1.470    0.015    .   2    .   .   .   .   2     L    HB3     .   16041    1    
    12    .   1    1    2     2     LEU    HD11    H    1    0.809    0.005    .   2    .   .   .   .   2     L    HD11    .   16041    1    
    13    .   1    1    2     2     LEU    HD12    H    1    0.809    0.005    .   2    .   .   .   .   2     L    HD11    .   16041    1    
    14    .   1    1    2     2     LEU    HD13    H    1    0.809    0.005    .   2    .   .   .   .   2     L    HD11    .   16041    1    
    15    .   1    1    2     2     LEU    HD21    H    1    0.847    0.000    .   2    .   .   .   .   2     L    HD21    .   16041    1    
    16    .   1    1    2     2     LEU    HD22    H    1    0.847    0.000    .   2    .   .   .   .   2     L    HD21    .   16041    1    
    17    .   1    1    2     2     LEU    HD23    H    1    0.847    0.000    .   2    .   .   .   .   2     L    HD21    .   16041    1    
    18    .   1    1    2     2     LEU    HG      H    1    1.502    0.000    .   1    .   .   .   .   2     L    HG      .   16041    1    
    19    .   1    1    3     3     ASN    H       H    1    9.660    0.003    .   1    .   .   .   .   3     N    H       .   16041    1    
    20    .   1    1    3     3     ASN    HA      H    1    4.307    0.005    .   1    .   .   .   .   3     N    HA      .   16041    1    
    21    .   1    1    3     3     ASN    HB2     H    1    2.882    0.002    .   2    .   .   .   .   3     N    HB2     .   16041    1    
    22    .   1    1    3     3     ASN    HB3     H    1    2.756    0.012    .   2    .   .   .   .   3     N    HB3     .   16041    1    
    23    .   1    1    3     3     ASN    HD21    H    1    7.067    0.012    .   2    .   .   .   .   3     N    HD21    .   16041    1    
    24    .   1    1    3     3     ASN    HD22    H    1    7.793    0.005    .   2    .   .   .   .   3     N    HD22    .   16041    1    
    25    .   1    1    4     4     CYS    H       H    1    7.848    0.002    .   1    .   .   .   .   4     C    H       .   16041    1    
    26    .   1    1    4     4     CYS    HA      H    1    4.609    0.002    .   1    .   .   .   .   4     C    HA      .   16041    1    
    27    .   1    1    4     4     CYS    HB2     H    1    3.180    0.002    .   2    .   .   .   .   4     C    HB2     .   16041    1    
    28    .   1    1    5     5     CYS    H       H    1    9.854    0.004    .   1    .   .   .   .   5     C    H       .   16041    1    
    29    .   1    1    5     5     CYS    HA      H    1    5.015    0.008    .   1    .   .   .   .   5     C    HA      .   16041    1    
    30    .   1    1    5     5     CYS    HB2     H    1    3.067    0.005    .   2    .   .   .   .   5     C    HB2     .   16041    1    
    31    .   1    1    5     5     CYS    HB3     H    1    3.300    0.005    .   2    .   .   .   .   5     C    HB3     .   16041    1    
    32    .   1    1    6     6     PRO    HA      H    1    4.231    0.001    .   1    .   .   .   .   6     P    HA      .   16041    1    
    33    .   1    1    6     6     PRO    HB2     H    1    2.244    0.008    .   2    .   .   .   .   6     P    HB2     .   16041    1    
    34    .   1    1    6     6     PRO    HB3     H    1    1.873    0.014    .   2    .   .   .   .   6     P    HB3     .   16041    1    
    35    .   1    1    6     6     PRO    HD2     H    1    3.794    0.003    .   2    .   .   .   .   6     P    HD2     .   16041    1    
    36    .   1    1    6     6     PRO    HD3     H    1    3.667    0.007    .   2    .   .   .   .   6     P    HD3     .   16041    1    
    37    .   1    1    6     6     PRO    HG2     H    1    1.955    0.003    .   2    .   .   .   .   6     P    HG2     .   16041    1    
    38    .   1    1    6     6     PRO    HG3     H    1    2.094    0.006    .   2    .   .   .   .   6     P    HG3     .   16041    1    
    39    .   1    1    7     7     GLY    H       H    1    8.602    0.002    .   1    .   .   .   .   7     G    H       .   16041    1    
    40    .   1    1    7     7     GLY    HA2     H    1    4.105    0.014    .   2    .   .   .   .   7     G    HA2     .   16041    1    
    41    .   1    1    7     7     GLY    HA3     H    1    3.795    0.007    .   2    .   .   .   .   7     G    HA3     .   16041    1    
    42    .   1    1    8     8     CYS    H       H    1    8.029    0.005    .   1    .   .   .   .   8     C    H       .   16041    1    
    43    .   1    1    8     8     CYS    HA      H    1    4.745    0.001    .   1    .   .   .   .   8     C    HA      .   16041    1    
    44    .   1    1    8     8     CYS    HB2     H    1    3.071    0.004    .   2    .   .   .   .   8     C    HB2     .   16041    1    
    45    .   1    1    8     8     CYS    HB3     H    1    2.882    0.003    .   2    .   .   .   .   8     C    HB3     .   16041    1    
    46    .   1    1    9     9     CYS    H       H    1    9.253    0.002    .   1    .   .   .   .   9     C    H       .   16041    1    
    47    .   1    1    9     9     CYS    HA      H    1    4.178    0.006    .   1    .   .   .   .   9     C    HA      .   16041    1    
    48    .   1    1    9     9     CYS    HB2     H    1    3.400    0.010    .   2    .   .   .   .   9     C    HB2     .   16041    1    
    49    .   1    1    9     9     CYS    HB3     H    1    3.458    0.005    .   2    .   .   .   .   9     C    HB3     .   16041    1    
    50    .   1    1    10    10    MET    H       H    1    8.459    0.003    .   1    .   .   .   .   10    M    H       .   16041    1    
    51    .   1    1    10    10    MET    HA      H    1    4.375    0.002    .   1    .   .   .   .   10    M    HA      .   16041    1    
    52    .   1    1    10    10    MET    HB2     H    1    1.953    0.007    .   2    .   .   .   .   10    M    HB2     .   16041    1    
    53    .   1    1    10    10    MET    HB3     H    1    2.074    0.005    .   2    .   .   .   .   10    M    HB3     .   16041    1    
    54    .   1    1    10    10    MET    HE1     H    1    2.057    0.003    .   1    .   .   .   .   10    M    HE1     .   16041    1    
    55    .   1    1    10    10    MET    HE2     H    1    2.057    0.003    .   1    .   .   .   .   10    M    HE1     .   16041    1    
    56    .   1    1    10    10    MET    HE3     H    1    2.057    0.003    .   1    .   .   .   .   10    M    HE1     .   16041    1    
    57    .   1    1    10    10    MET    HG2     H    1    2.416    0.002    .   2    .   .   .   .   10    M    HG2     .   16041    1    
    58    .   1    1    11    11    GLU    H       H    1    8.531    0.002    .   1    .   .   .   .   11    E    H       .   16041    1    
    59    .   1    1    11    11    GLU    HA      H    1    4.571    0.001    .   1    .   .   .   .   11    E    HA      .   16041    1    
    60    .   1    1    11    11    GLU    HB2     H    1    1.917    0.008    .   2    .   .   .   .   11    E    HB2     .   16041    1    
    61    .   1    1    11    11    GLU    HB3     H    1    2.026    0.007    .   2    .   .   .   .   11    E    HB3     .   16041    1    
    62    .   1    1    11    11    GLU    HG2     H    1    2.225    0.002    .   2    .   .   .   .   11    E    HG2     .   16041    1    
    63    .   1    1    12    12    PRO    HA      H    1    4.298    0.002    .   1    .   .   .   .   12    P    HA      .   16041    1    
    64    .   1    1    12    12    PRO    HB2     H    1    2.251    0.001    .   2    .   .   .   .   12    P    HB2     .   16041    1    
    65    .   1    1    12    12    PRO    HD2     H    1    3.795    0.004    .   2    .   .   .   .   12    P    HD2     .   16041    1    
    66    .   1    1    12    12    PRO    HD3     H    1    3.670    0.001    .   2    .   .   .   .   12    P    HD3     .   16041    1    
  stop_

save_