Content for NMR-STAR saveframe, "assigned_chem_shift_list_1"

    save_assigned_chem_shift_list_1
   _Assigned_chem_shift_list.Sf_category                   assigned_chemical_shifts
   _Assigned_chem_shift_list.Sf_framecode                  assigned_chem_shift_list_1
   _Assigned_chem_shift_list.Entry_ID                      20044
   _Assigned_chem_shift_list.ID                            1
   _Assigned_chem_shift_list.Sample_condition_list_ID      3
   _Assigned_chem_shift_list.Sample_condition_list_label  $sample_conditions_3
   _Assigned_chem_shift_list.Chem_shift_reference_ID       1
   _Assigned_chem_shift_list.Chem_shift_reference_label   $chemical_shift_reference_1
   _Assigned_chem_shift_list.Chem_shift_1H_err             .
   _Assigned_chem_shift_list.Chem_shift_13C_err            .
   _Assigned_chem_shift_list.Chem_shift_15N_err            .
   _Assigned_chem_shift_list.Chem_shift_31P_err            .
   _Assigned_chem_shift_list.Chem_shift_2H_err             .
   _Assigned_chem_shift_list.Chem_shift_19F_err            .
   _Assigned_chem_shift_list.Error_derivation_method       .
   _Assigned_chem_shift_list.Details                       .
   _Assigned_chem_shift_list.Text_data_format              .
   _Assigned_chem_shift_list.Text_data                     .

   loop_
      _Chem_shift_experiment.Experiment_ID
      _Chem_shift_experiment.Experiment_name
      _Chem_shift_experiment.Sample_ID
      _Chem_shift_experiment.Sample_label
      _Chem_shift_experiment.Sample_state
      _Chem_shift_experiment.Entry_ID
      _Chem_shift_experiment.Assigned_chem_shift_list_ID

      4 '2D 1H-15N HSQC' . . . 20044 1 
      5 '2D 1H-1H TOCSY' . . . 20044 1 
      6 '2D 1H-1H NOESY' . . . 20044 1 

   stop_

   loop_
      _Atom_chem_shift.ID
      _Atom_chem_shift.Assembly_atom_ID
      _Atom_chem_shift.Entity_assembly_ID
      _Atom_chem_shift.Entity_ID
      _Atom_chem_shift.Comp_index_ID
      _Atom_chem_shift.Seq_ID
      _Atom_chem_shift.Comp_ID
      _Atom_chem_shift.Atom_ID
      _Atom_chem_shift.Atom_type
      _Atom_chem_shift.Atom_isotope_number
      _Atom_chem_shift.Val
      _Atom_chem_shift.Val_err
      _Atom_chem_shift.Assign_fig_of_merit
      _Atom_chem_shift.Ambiguity_code
      _Atom_chem_shift.Occupancy
      _Atom_chem_shift.Resonance_ID
      _Atom_chem_shift.Auth_entity_assembly_ID
      _Atom_chem_shift.Auth_asym_ID
      _Atom_chem_shift.Auth_seq_ID
      _Atom_chem_shift.Auth_comp_ID
      _Atom_chem_shift.Auth_atom_ID
      _Atom_chem_shift.Details
      _Atom_chem_shift.Entry_ID
      _Atom_chem_shift.Assigned_chem_shift_list_ID

        1 . 1 1  1  1 LYS HA   H  1   4.112 0.020 . 1 . . . .  1 LYS HA   . 20044 1 
        2 . 1 1  1  1 LYS HB2  H  1   1.911 0.020 . 2 . . . .  1 LYS HB2  . 20044 1 
        3 . 1 1  1  1 LYS HB3  H  1   1.911 0.020 . 2 . . . .  1 LYS HB3  . 20044 1 
        4 . 1 1  1  1 LYS HG2  H  1   1.472 0.020 . 2 . . . .  1 LYS HG2  . 20044 1 
        5 . 1 1  1  1 LYS HG3  H  1   1.472 0.020 . 2 . . . .  1 LYS HG3  . 20044 1 
        6 . 1 1  2  2 GLU H    H  1   8.478 0.020 . 1 . . . .  2 GLU HN   . 20044 1 
        7 . 1 1  2  2 GLU HA   H  1   4.321 0.020 . 1 . . . .  2 GLU HA   . 20044 1 
        8 . 1 1  2  2 GLU HB2  H  1   1.604 0.020 . 2 . . . .  2 GLU HB2  . 20044 1 
        9 . 1 1  2  2 GLU HB3  H  1   1.714 0.020 . 2 . . . .  2 GLU HB3  . 20044 1 
       10 . 1 1  2  2 GLU HG2  H  1   2.238 0.020 . 2 . . . .  2 GLU HG2  . 20044 1 
       11 . 1 1  2  2 GLU HG3  H  1   2.238 0.020 . 2 . . . .  2 GLU HG3  . 20044 1 
       12 . 1 1  3  3 ASN H    H  1   8.378 0.020 . 1 . . . .  3 ASN HN   . 20044 1 
       13 . 1 1  3  3 ASN HA   H  1   4.765 0.020 . 1 . . . .  3 ASN HA   . 20044 1 
       14 . 1 1  3  3 ASN HB2  H  1   2.921 0.020 . 2 . . . .  3 ASN HB2  . 20044 1 
       15 . 1 1  3  3 ASN HB3  H  1   2.921 0.020 . 2 . . . .  3 ASN HB3  . 20044 1 
       16 . 1 1  3  3 ASN HD21 H  1   6.725 0.020 . 2 . . . .  3 ASN HD21 . 20044 1 
       17 . 1 1  3  3 ASN HD22 H  1   7.463 0.020 . 2 . . . .  3 ASN HD22 . 20044 1 
       18 . 1 1  4  4 TRP H    H  1   8.006 0.020 . 1 . . . .  4 TRP HN   . 20044 1 
       19 . 1 1  4  4 TRP HA   H  1   4.264 0.020 . 1 . . . .  4 TRP HA   . 20044 1 
       20 . 1 1  4  4 TRP HB2  H  1   3.301 0.020 . 2 . . . .  4 TRP HB2  . 20044 1 
       21 . 1 1  4  4 TRP HB3  H  1   3.301 0.020 . 2 . . . .  4 TRP HB3  . 20044 1 
       22 . 1 1  4  4 TRP HD1  H  1   7.436 0.020 . 1 . . . .  4 TRP HD1  . 20044 1 
       23 . 1 1  4  4 TRP HE1  H  1   9.897 0.020 . 1 . . . .  4 TRP HE1  . 20044 1 
       24 . 1 1  4  4 TRP HE3  H  1   7.396 0.020 . 1 . . . .  4 TRP HE3  . 20044 1 
       25 . 1 1  4  4 TRP HH2  H  1   7.100 0.020 . 1 . . . .  4 TRP HH2  . 20044 1 
       26 . 1 1  4  4 TRP HZ2  H  1   7.418 0.020 . 1 . . . .  4 TRP HZ2  . 20044 1 
       27 . 1 1  4  4 TRP HZ3  H  1   6.942 0.020 . 1 . . . .  4 TRP HZ3  . 20044 1 
       28 . 1 1  5  5 VAL H    H  1   7.556 0.020 . 1 . . . .  5 VAL HN   . 20044 1 
       29 . 1 1  5  5 VAL HA   H  1   3.391 0.020 . 1 . . . .  5 VAL HA   . 20044 1 
       30 . 1 1  5  5 VAL HB   H  1   2.016 0.020 . 1 . . . .  5 VAL HB   . 20044 1 
       31 . 1 1  5  5 VAL HG11 H  1   0.833 0.020 . 2 . . . .  5 VAL HG1  . 20044 1 
       32 . 1 1  5  5 VAL HG12 H  1   0.833 0.020 . 2 . . . .  5 VAL HG1  . 20044 1 
       33 . 1 1  5  5 VAL HG13 H  1   0.833 0.020 . 2 . . . .  5 VAL HG1  . 20044 1 
       34 . 1 1  5  5 VAL HG21 H  1   0.656 0.020 . 2 . . . .  5 VAL HG2  . 20044 1 
       35 . 1 1  5  5 VAL HG22 H  1   0.656 0.020 . 2 . . . .  5 VAL HG2  . 20044 1 
       36 . 1 1  5  5 VAL HG23 H  1   0.656 0.020 . 2 . . . .  5 VAL HG2  . 20044 1 
       37 . 1 1  5  5 VAL N    N 15 118.484 0.050 . 1 . . . .  5 VAL N    . 20044 1 
       38 . 1 1  6  6 GLN H    H  1   7.724 0.020 . 1 . . . .  6 GLN HN   . 20044 1 
       39 . 1 1  6  6 GLN HA   H  1   3.864 0.020 . 1 . . . .  6 GLN HA   . 20044 1 
       40 . 1 1  6  6 GLN HB2  H  1   2.101 0.020 . 2 . . . .  6 GLN HB2  . 20044 1 
       41 . 1 1  6  6 GLN HB3  H  1   2.101 0.020 . 2 . . . .  6 GLN HB3  . 20044 1 
       42 . 1 1  6  6 GLN HE21 H  1   6.673 0.020 . 2 . . . .  6 GLN HE21 . 20044 1 
       43 . 1 1  6  6 GLN HE22 H  1   7.330 0.020 . 2 . . . .  6 GLN HE22 . 20044 1 
       44 . 1 1  6  6 GLN HG2  H  1   2.356 0.020 . 2 . . . .  6 GLN HG2  . 20044 1 
       45 . 1 1  6  6 GLN HG3  H  1   2.444 0.020 . 2 . . . .  6 GLN HG3  . 20044 1 
       46 . 1 1  7  7 ARG H    H  1   7.795 0.020 . 1 . . . .  7 ARG HN   . 20044 1 
       47 . 1 1  7  7 ARG HA   H  1   4.044 0.020 . 1 . . . .  7 ARG HA   . 20044 1 
       48 . 1 1  7  7 ARG HB2  H  1   1.918 0.020 . 2 . . . .  7 ARG HB2  . 20044 1 
       49 . 1 1  7  7 ARG HB3  H  1   1.918 0.020 . 2 . . . .  7 ARG HB3  . 20044 1 
       50 . 1 1  7  7 ARG HD2  H  1   3.087 0.020 . 2 . . . .  7 ARG HD2  . 20044 1 
       51 . 1 1  7  7 ARG HD3  H  1   3.087 0.020 . 2 . . . .  7 ARG HD3  . 20044 1 
       52 . 1 1  7  7 ARG HE   H  1   6.987 0.020 . 1 . . . .  7 ARG HE   . 20044 1 
       53 . 1 1  7  7 ARG HG2  H  1   1.649 0.020 . 2 . . . .  7 ARG HG2  . 20044 1 
       54 . 1 1  7  7 ARG HG3  H  1   1.649 0.020 . 2 . . . .  7 ARG HG3  . 20044 1 
       55 . 1 1  7  7 ARG HH11 H  1   6.506 0.020 . 2 . . . .  7 ARG HH11 . 20044 1 
       56 . 1 1  7  7 ARG HH12 H  1   6.506 0.020 . 2 . . . .  7 ARG HH12 . 20044 1 
       57 . 1 1  7  7 ARG HH21 H  1   6.506 0.020 . 2 . . . .  7 ARG HH21 . 20044 1 
       58 . 1 1  7  7 ARG HH22 H  1   6.506 0.020 . 2 . . . .  7 ARG HH22 . 20044 1 
       59 . 1 1  8  8 VAL H    H  1   8.081 0.020 . 1 . . . .  8 VAL HN   . 20044 1 
       60 . 1 1  8  8 VAL HA   H  1   3.745 0.020 . 1 . . . .  8 VAL HA   . 20044 1 
       61 . 1 1  8  8 VAL HB   H  1   2.345 0.020 . 1 . . . .  8 VAL HB   . 20044 1 
       62 . 1 1  8  8 VAL HG11 H  1   1.119 0.020 . 2 . . . .  8 VAL HG1  . 20044 1 
       63 . 1 1  8  8 VAL HG12 H  1   1.119 0.020 . 2 . . . .  8 VAL HG1  . 20044 1 
       64 . 1 1  8  8 VAL HG13 H  1   1.119 0.020 . 2 . . . .  8 VAL HG1  . 20044 1 
       65 . 1 1  8  8 VAL HG21 H  1   1.119 0.020 . 2 . . . .  8 VAL HG2  . 20044 1 
       66 . 1 1  8  8 VAL HG22 H  1   1.119 0.020 . 2 . . . .  8 VAL HG2  . 20044 1 
       67 . 1 1  8  8 VAL HG23 H  1   1.119 0.020 . 2 . . . .  8 VAL HG2  . 20044 1 
       68 . 1 1  8  8 VAL N    N 15 119.159 0.050 . 1 . . . .  8 VAL N    . 20044 1 
       69 . 1 1  9  9 VAL H    H  1   8.370 0.020 . 1 . . . .  9 VAL HN   . 20044 1 
       70 . 1 1  9  9 VAL HA   H  1   3.612 0.020 . 1 . . . .  9 VAL HA   . 20044 1 
       71 . 1 1  9  9 VAL HB   H  1   2.209 0.020 . 1 . . . .  9 VAL HB   . 20044 1 
       72 . 1 1  9  9 VAL HG11 H  1   1.044 0.020 . 2 . . . .  9 VAL HG1  . 20044 1 
       73 . 1 1  9  9 VAL HG12 H  1   1.044 0.020 . 2 . . . .  9 VAL HG1  . 20044 1 
       74 . 1 1  9  9 VAL HG13 H  1   1.044 0.020 . 2 . . . .  9 VAL HG1  . 20044 1 
       75 . 1 1  9  9 VAL HG21 H  1   1.044 0.020 . 2 . . . .  9 VAL HG2  . 20044 1 
       76 . 1 1  9  9 VAL HG22 H  1   1.044 0.020 . 2 . . . .  9 VAL HG2  . 20044 1 
       77 . 1 1  9  9 VAL HG23 H  1   1.044 0.020 . 2 . . . .  9 VAL HG2  . 20044 1 
       78 . 1 1 10 10 GLU H    H  1   8.254 0.020 . 1 . . . . 10 GLU HN   . 20044 1 
       79 . 1 1 10 10 GLU HA   H  1   3.997 0.020 . 1 . . . . 10 GLU HA   . 20044 1 
       80 . 1 1 10 10 GLU HB2  H  1   2.527 0.020 . 2 . . . . 10 GLU HB2  . 20044 1 
       81 . 1 1 10 10 GLU HB3  H  1   2.527 0.020 . 2 . . . . 10 GLU HB3  . 20044 1 
       82 . 1 1 10 10 GLU HG2  H  1   2.155 0.020 . 2 . . . . 10 GLU HG2  . 20044 1 
       83 . 1 1 10 10 GLU HG3  H  1   2.155 0.020 . 2 . . . . 10 GLU HG3  . 20044 1 
       84 . 1 1 11 11 LYS H    H  1   7.679 0.020 . 1 . . . . 11 LYS HN   . 20044 1 
       85 . 1 1 11 11 LYS HA   H  1   4.040 0.020 . 1 . . . . 11 LYS HA   . 20044 1 
       86 . 1 1 11 11 LYS HB2  H  1   1.915 0.020 . 2 . . . . 11 LYS HB2  . 20044 1 
       87 . 1 1 11 11 LYS HB3  H  1   1.915 0.020 . 2 . . . . 11 LYS HB3  . 20044 1 
       88 . 1 1 11 11 LYS HD2  H  1   1.409 0.020 . 2 . . . . 11 LYS HD2  . 20044 1 
       89 . 1 1 11 11 LYS HD3  H  1   1.409 0.020 . 2 . . . . 11 LYS HD3  . 20044 1 
       90 . 1 1 11 11 LYS HG2  H  1   1.296 0.020 . 2 . . . . 11 LYS HG2  . 20044 1 
       91 . 1 1 11 11 LYS HG3  H  1   1.296 0.020 . 2 . . . . 11 LYS HG3  . 20044 1 
       92 . 1 1 12 12 PHE H    H  1   8.119 0.020 . 1 . . . . 12 PHE HN   . 20044 1 
       93 . 1 1 12 12 PHE HA   H  1   4.347 0.020 . 1 . . . . 12 PHE HA   . 20044 1 
       94 . 1 1 12 12 PHE HB2  H  1   3.164 0.020 . 2 . . . . 12 PHE HB2  . 20044 1 
       95 . 1 1 12 12 PHE HB3  H  1   3.164 0.020 . 2 . . . . 12 PHE HB3  . 20044 1 
       96 . 1 1 12 12 PHE HD1  H  1   7.250 0.020 . 3 . . . . 12 PHE HD1  . 20044 1 
       97 . 1 1 12 12 PHE HD2  H  1   7.250 0.020 . 3 . . . . 12 PHE HD2  . 20044 1 
       98 . 1 1 12 12 PHE HE1  H  1   7.210 0.020 . 3 . . . . 12 PHE HE1  . 20044 1 
       99 . 1 1 12 12 PHE HE2  H  1   7.210 0.020 . 3 . . . . 12 PHE HE2  . 20044 1 
      100 . 1 1 13 13 LEU H    H  1   8.495 0.020 . 1 . . . . 13 LEU HN   . 20044 1 
      101 . 1 1 13 13 LEU HA   H  1   4.149 0.020 . 1 . . . . 13 LEU HA   . 20044 1 
      102 . 1 1 13 13 LEU HB2  H  1   1.890 0.020 . 2 . . . . 13 LEU HB2  . 20044 1 
      103 . 1 1 13 13 LEU HB3  H  1   1.890 0.020 . 2 . . . . 13 LEU HB3  . 20044 1 
      104 . 1 1 13 13 LEU HD11 H  1   0.950 0.020 . 2 . . . . 13 LEU HD1  . 20044 1 
      105 . 1 1 13 13 LEU HD12 H  1   0.950 0.020 . 2 . . . . 13 LEU HD1  . 20044 1 
      106 . 1 1 13 13 LEU HD13 H  1   0.950 0.020 . 2 . . . . 13 LEU HD1  . 20044 1 
      107 . 1 1 13 13 LEU HD21 H  1   0.950 0.020 . 2 . . . . 13 LEU HD2  . 20044 1 
      108 . 1 1 13 13 LEU HD22 H  1   0.950 0.020 . 2 . . . . 13 LEU HD2  . 20044 1 
      109 . 1 1 13 13 LEU HD23 H  1   0.950 0.020 . 2 . . . . 13 LEU HD2  . 20044 1 
      110 . 1 1 13 13 LEU HG   H  1   1.936 0.020 . 1 . . . . 13 LEU HG   . 20044 1 
      111 . 1 1 13 13 LEU N    N 15 118.960 0.050 . 1 . . . . 13 LEU N    . 20044 1 
      112 . 1 1 14 14 LYS H    H  1   7.858 0.020 . 1 . . . . 14 LYS HN   . 20044 1 
      113 . 1 1 14 14 LYS HA   H  1   4.177 0.020 . 1 . . . . 14 LYS HA   . 20044 1 
      114 . 1 1 14 14 LYS HB2  H  1   1.764 0.020 . 2 . . . . 14 LYS HB2  . 20044 1 
      115 . 1 1 14 14 LYS HB3  H  1   1.764 0.020 . 2 . . . . 14 LYS HB3  . 20044 1 
      116 . 1 1 14 14 LYS HD2  H  1   1.547 0.020 . 2 . . . . 14 LYS HD2  . 20044 1 
      117 . 1 1 14 14 LYS HD3  H  1   1.547 0.020 . 2 . . . . 14 LYS HD3  . 20044 1 
      118 . 1 1 14 14 LYS HE2  H  1   3.049 0.020 . 2 . . . . 14 LYS HE2  . 20044 1 
      119 . 1 1 14 14 LYS HE3  H  1   3.049 0.020 . 2 . . . . 14 LYS HE3  . 20044 1 
      120 . 1 1 14 14 LYS HG2  H  1   1.469 0.020 . 2 . . . . 14 LYS HG2  . 20044 1 
      121 . 1 1 14 14 LYS HG3  H  1   1.469 0.020 . 2 . . . . 14 LYS HG3  . 20044 1 
      122 . 1 1 15 15 ARG H    H  1   7.601 0.020 . 1 . . . . 15 ARG HN   . 20044 1 
      123 . 1 1 15 15 ARG HA   H  1   4.176 0.020 . 1 . . . . 15 ARG HA   . 20044 1 
      124 . 1 1 15 15 ARG HB2  H  1   1.886 0.020 . 2 . . . . 15 ARG HB2  . 20044 1 
      125 . 1 1 15 15 ARG HB3  H  1   1.886 0.020 . 2 . . . . 15 ARG HB3  . 20044 1 
      126 . 1 1 15 15 ARG HD2  H  1   3.175 0.020 . 2 . . . . 15 ARG HD2  . 20044 1 
      127 . 1 1 15 15 ARG HD3  H  1   3.175 0.020 . 2 . . . . 15 ARG HD3  . 20044 1 
      128 . 1 1 15 15 ARG HE   H  1   7.156 0.020 . 1 . . . . 15 ARG HE   . 20044 1 
      129 . 1 1 15 15 ARG HG2  H  1   1.644 0.020 . 2 . . . . 15 ARG HG2  . 20044 1 
      130 . 1 1 15 15 ARG HG3  H  1   1.644 0.020 . 2 . . . . 15 ARG HG3  . 20044 1 
      131 . 1 1 15 15 ARG HH11 H  1   6.603 0.020 . 2 . . . . 15 ARG HH11 . 20044 1 
      132 . 1 1 15 15 ARG HH12 H  1   6.603 0.020 . 2 . . . . 15 ARG HH12 . 20044 1 
      133 . 1 1 15 15 ARG HH21 H  1   6.603 0.020 . 2 . . . . 15 ARG HH21 . 20044 1 
      134 . 1 1 15 15 ARG HH22 H  1   6.603 0.020 . 2 . . . . 15 ARG HH22 . 20044 1 
      135 . 1 1 16 16 ALA H    H  1   8.037 0.020 . 1 . . . . 16 ALA HN   . 20044 1 
      136 . 1 1 16 16 ALA HA   H  1   4.231 0.020 . 1 . . . . 16 ALA HA   . 20044 1 
      137 . 1 1 16 16 ALA HB1  H  1   1.353 0.020 . 1 . . . . 16 ALA HB   . 20044 1 
      138 . 1 1 16 16 ALA HB2  H  1   1.353 0.020 . 1 . . . . 16 ALA HB   . 20044 1 
      139 . 1 1 16 16 ALA HB3  H  1   1.353 0.020 . 1 . . . . 16 ALA HB   . 20044 1 
      140 . 1 1 16 16 ALA N    N 15 121.919 0.050 . 1 . . . . 16 ALA N    . 20044 1 
      141 . 1 1 17 17 GLU H    H  1   7.914 0.020 . 1 . . . . 17 GLU HN   . 20044 1 
      142 . 1 1 17 17 GLU HA   H  1   4.283 0.020 . 1 . . . . 17 GLU HA   . 20044 1 
      143 . 1 1 17 17 GLU HB2  H  1   2.074 0.020 . 2 . . . . 17 GLU HB2  . 20044 1 
      144 . 1 1 17 17 GLU HB3  H  1   2.074 0.020 . 2 . . . . 17 GLU HB3  . 20044 1 
      145 . 1 1 17 17 GLU HG2  H  1   2.448 0.020 . 2 . . . . 17 GLU HG2  . 20044 1 
      146 . 1 1 17 17 GLU HG3  H  1   2.448 0.020 . 2 . . . . 17 GLU HG3  . 20044 1 
      147 . 1 1 18 18 ASN H    H  1   8.071 0.020 . 1 . . . . 18 ASN HN   . 20044 1 
      148 . 1 1 18 18 ASN HA   H  1   4.779 0.020 . 1 . . . . 18 ASN HA   . 20044 1 
      149 . 1 1 18 18 ASN HB2  H  1   2.894 0.020 . 2 . . . . 18 ASN HB2  . 20044 1 
      150 . 1 1 18 18 ASN HB3  H  1   2.753 0.020 . 2 . . . . 18 ASN HB3  . 20044 1 
      151 . 1 1 18 18 ASN HD21 H  1   6.832 0.020 . 2 . . . . 18 ASN HD21 . 20044 1 
      152 . 1 1 18 18 ASN HD22 H  1   7.525 0.020 . 2 . . . . 18 ASN HD22 . 20044 1 
      153 . 1 1 19 19 SER H    H  1   7.788 0.020 . 1 . . . . 19 SER HN   . 20044 1 
      154 . 1 1 19 19 SER HA   H  1   4.285 0.020 . 1 . . . . 19 SER HA   . 20044 1 
      155 . 1 1 19 19 SER HB2  H  1   3.867 0.020 . 2 . . . . 19 SER HB2  . 20044 1 
      156 . 1 1 19 19 SER HB3  H  1   3.867 0.020 . 2 . . . . 19 SER HB3  . 20044 1 

   stop_

save_