Content for NMR-STAR saveframe, "assigned_chem_shift_list_1"

    save_assigned_chem_shift_list_1
  _Assigned_chem_shift_list.Sf_category                  assigned_chemical_shifts
  _Assigned_chem_shift_list.Sf_framecode                 assigned_chem_shift_list_1
  _Assigned_chem_shift_list.Entry_ID                     20050
  _Assigned_chem_shift_list.ID                           1
  _Assigned_chem_shift_list.Sample_condition_list_ID     1
  _Assigned_chem_shift_list.Sample_condition_list_label  $sample_conditions_1
  _Assigned_chem_shift_list.Chem_shift_reference_ID      1
  _Assigned_chem_shift_list.Chem_shift_reference_label   $chemical_shift_reference_1
  _Assigned_chem_shift_list.Chem_shift_1H_err            .
  _Assigned_chem_shift_list.Chem_shift_13C_err           .
  _Assigned_chem_shift_list.Chem_shift_15N_err           .
  _Assigned_chem_shift_list.Chem_shift_31P_err           .
  _Assigned_chem_shift_list.Chem_shift_2H_err            .
  _Assigned_chem_shift_list.Chem_shift_19F_err           .
  _Assigned_chem_shift_list.Error_derivation_method      .
  _Assigned_chem_shift_list.Details                      .
  _Assigned_chem_shift_list.Text_data_format             .
  _Assigned_chem_shift_list.Text_data                    .

  loop_
    _Chem_shift_experiment.Experiment_ID
    _Chem_shift_experiment.Experiment_name
    _Chem_shift_experiment.Sample_ID
    _Chem_shift_experiment.Sample_label
    _Chem_shift_experiment.Sample_state
    _Chem_shift_experiment.Entry_ID
    _Chem_shift_experiment.Assigned_chem_shift_list_ID

    1    '2D 1H-1H TOCSY'  .   .   .   20050    1    
    2    '2D DQF-COSY'     .   .   .   20050    1    
    3    '2D 1H-1H ROESY'  .   .   .   20050    1    
  stop_

  loop_
    _Atom_chem_shift.ID
    _Atom_chem_shift.Assembly_atom_ID
    _Atom_chem_shift.Entity_assembly_ID
    _Atom_chem_shift.Entity_ID
    _Atom_chem_shift.Comp_index_ID
    _Atom_chem_shift.Seq_ID
    _Atom_chem_shift.Comp_ID
    _Atom_chem_shift.Atom_ID
    _Atom_chem_shift.Atom_type
    _Atom_chem_shift.Atom_isotope_number
    _Atom_chem_shift.Val
    _Atom_chem_shift.Val_err
    _Atom_chem_shift.Assign_fig_of_merit
    _Atom_chem_shift.Ambiguity_code
    _Atom_chem_shift.Occupancy
    _Atom_chem_shift.Resonance_ID
    _Atom_chem_shift.Auth_entity_assembly_ID
    _Atom_chem_shift.Auth_asym_ID
    _Atom_chem_shift.Auth_seq_ID
    _Atom_chem_shift.Auth_comp_ID
    _Atom_chem_shift.Auth_atom_ID
    _Atom_chem_shift.Details
    _Atom_chem_shift.Entry_ID
    _Atom_chem_shift.Assigned_chem_shift_list_ID

    1     .   1    1    1    1    DPR    HA     H    1    4.32    0.01    .   1    .   .   .   .   1    DPR    HA     .   20050    1    
    2     .   1    1    1    1    DPR    HB2    H    1    1.96    0.01    .   2    .   .   .   .   1    DPR    HB2    .   20050    1    
    3     .   1    1    1    1    DPR    HB3    H    1    2.17    0.01    .   2    .   .   .   .   1    DPR    HB3    .   20050    1    
    4     .   1    1    1    1    DPR    HD2    H    1    2.68    0.01    .   2    .   .   .   .   1    DPR    HD2    .   20050    1    
    5     .   1    1    1    1    DPR    HD3    H    1    3.55    0.01    .   2    .   .   .   .   1    DPR    HD3    .   20050    1    
    6     .   1    1    1    1    DPR    HG2    H    1    1.97    0.01    .   2    .   .   .   .   1    DPR    HG2    .   20050    1    
    7     .   1    1    1    1    DPR    HG3    H    1    2.15    0.01    .   2    .   .   .   .   1    DPR    HG3    .   20050    1    
    8     .   1    1    2    2    ALA    H      H    1    8.9     0.01    .   1    .   .   .   .   2    ALA    H      .   20050    1    
    9     .   1    1    2    2    ALA    HA     H    1    4.21    0.01    .   1    .   .   .   .   2    ALA    HA     .   20050    1    
    10    .   1    1    2    2    ALA    HB1    H    1    1.4     0.01    .   1    .   .   .   .   2    ALA    MB     .   20050    1    
    11    .   1    1    2    2    ALA    HB2    H    1    1.4     0.01    .   1    .   .   .   .   2    ALA    MB     .   20050    1    
    12    .   1    1    2    2    ALA    HB3    H    1    1.4     0.01    .   1    .   .   .   .   2    ALA    MB     .   20050    1    
    13    .   1    1    3    3    LYS    H      H    1    7.79    0.01    .   1    .   .   .   .   3    LYS    H      .   20050    1    
    14    .   1    1    3    3    LYS    HA     H    1    4.5     0.01    .   1    .   .   .   .   3    LYS    HA     .   20050    1    
    15    .   1    1    3    3    LYS    HB2    H    1    1.8     0.01    .   2    .   .   .   .   3    LYS    HB2    .   20050    1    
    16    .   1    1    3    3    LYS    HB3    H    1    1.96    0.01    .   2    .   .   .   .   3    LYS    HB3    .   20050    1    
    17    .   1    1    3    3    LYS    HD2    H    1    1.67    0.01    .   2    .   .   .   .   3    LYS    HD2    .   20050    1    
    18    .   1    1    3    3    LYS    HD3    H    1    1.67    0.01    .   2    .   .   .   .   3    LYS    HD3    .   20050    1    
    19    .   1    1    3    3    LYS    HE2    H    1    2.94    0.01    .   2    .   .   .   .   3    LYS    HE2    .   20050    1    
    20    .   1    1    3    3    LYS    HE3    H    1    2.94    0.01    .   2    .   .   .   .   3    LYS    HE3    .   20050    1    
    21    .   1    1    3    3    LYS    HG2    H    1    1.31    0.01    .   2    .   .   .   .   3    LYS    HG2    .   20050    1    
    22    .   1    1    3    3    LYS    HG3    H    1    1.4     0.01    .   2    .   .   .   .   3    LYS    HG3    .   20050    1    
    23    .   1    1    4    4    LYS    H      H    1    7.93    0.01    .   1    .   .   .   .   4    LYS    H      .   20050    1    
    24    .   1    1    4    4    LYS    HA     H    1    3.98    0.01    .   1    .   .   .   .   4    LYS    HA     .   20050    1    
    25    .   1    1    4    4    LYS    HB2    H    1    1.85    0.01    .   2    .   .   .   .   4    LYS    HB2    .   20050    1    
    26    .   1    1    4    4    LYS    HB3    H    1    1.85    0.01    .   2    .   .   .   .   4    LYS    HB3    .   20050    1    
    27    .   1    1    4    4    LYS    HD2    H    1    1.66    0.01    .   2    .   .   .   .   4    LYS    HD2    .   20050    1    
    28    .   1    1    4    4    LYS    HD3    H    1    1.66    0.01    .   2    .   .   .   .   4    LYS    HD3    .   20050    1    
    29    .   1    1    4    4    LYS    HE2    H    1    2.94    0.01    .   2    .   .   .   .   4    LYS    HE2    .   20050    1    
    30    .   1    1    4    4    LYS    HE3    H    1    2.94    0.01    .   2    .   .   .   .   4    LYS    HE3    .   20050    1    
    31    .   1    1    4    4    LYS    HG2    H    1    1.4     0.01    .   2    .   .   .   .   4    LYS    HG2    .   20050    1    
    32    .   1    1    4    4    LYS    HG3    H    1    1.45    0.01    .   2    .   .   .   .   4    LYS    HG3    .   20050    1    
    33    .   1    1    5    5    ARG    H      H    1    7.73    0.01    .   1    .   .   .   .   5    ARG    H      .   20050    1    
    34    .   1    1    5    5    ARG    HA     H    1    4.54    0.01    .   1    .   .   .   .   5    ARG    HA     .   20050    1    
    35    .   1    1    5    5    ARG    HB2    H    1    1.51    0.01    .   2    .   .   .   .   5    ARG    HB2    .   20050    1    
    36    .   1    1    5    5    ARG    HB3    H    1    1.77    0.01    .   2    .   .   .   .   5    ARG    HB3    .   20050    1    
    37    .   1    1    5    5    ARG    HD2    H    1    3.19    0.01    .   2    .   .   .   .   5    ARG    HD2    .   20050    1    
    38    .   1    1    5    5    ARG    HD3    H    1    3.19    0.01    .   2    .   .   .   .   5    ARG    HD3    .   20050    1    
    39    .   1    1    5    5    ARG    HE     H    1    7.2     0.01    .   1    .   .   .   .   5    ARG    HE     .   20050    1    
    40    .   1    1    5    5    ARG    HG2    H    1    1.62    0.01    .   2    .   .   .   .   5    ARG    HG2    .   20050    1    
    41    .   1    1    5    5    ARG    HG3    H    1    1.62    0.01    .   2    .   .   .   .   5    ARG    HG3    .   20050    1    
  stop_

save_