Content for NMR-STAR saveframe, "assigned_chem_shift_list_1"

    save_assigned_chem_shift_list_1
  _Assigned_chem_shift_list.Sf_category                  assigned_chemical_shifts
  _Assigned_chem_shift_list.Sf_framecode                 assigned_chem_shift_list_1
  _Assigned_chem_shift_list.Entry_ID                     20069
  _Assigned_chem_shift_list.ID                           1
  _Assigned_chem_shift_list.Sample_condition_list_ID     1
  _Assigned_chem_shift_list.Sample_condition_list_label  $sample_conditions_1
  _Assigned_chem_shift_list.Chem_shift_reference_ID      1
  _Assigned_chem_shift_list.Chem_shift_reference_label   $chemical_shift_reference_1
  _Assigned_chem_shift_list.Chem_shift_1H_err            .
  _Assigned_chem_shift_list.Chem_shift_13C_err           .
  _Assigned_chem_shift_list.Chem_shift_15N_err           .
  _Assigned_chem_shift_list.Chem_shift_31P_err           .
  _Assigned_chem_shift_list.Chem_shift_2H_err            .
  _Assigned_chem_shift_list.Chem_shift_19F_err           .
  _Assigned_chem_shift_list.Error_derivation_method      .
  _Assigned_chem_shift_list.Details                      .
  _Assigned_chem_shift_list.Text_data_format             .
  _Assigned_chem_shift_list.Text_data                    .

  loop_
    _Chem_shift_experiment.Experiment_ID
    _Chem_shift_experiment.Experiment_name
    _Chem_shift_experiment.Sample_ID
    _Chem_shift_experiment.Sample_label
    _Chem_shift_experiment.Sample_state
    _Chem_shift_experiment.Entry_ID
    _Chem_shift_experiment.Assigned_chem_shift_list_ID

    1    '2D 1H-1H TOCSY'  .   .   .   20069    1    
    2    '2D 1H-1H ROESY'  .   .   .   20069    1    
  stop_

  loop_
    _Atom_chem_shift.ID
    _Atom_chem_shift.Assembly_atom_ID
    _Atom_chem_shift.Entity_assembly_ID
    _Atom_chem_shift.Entity_ID
    _Atom_chem_shift.Comp_index_ID
    _Atom_chem_shift.Seq_ID
    _Atom_chem_shift.Comp_ID
    _Atom_chem_shift.Atom_ID
    _Atom_chem_shift.Atom_type
    _Atom_chem_shift.Atom_isotope_number
    _Atom_chem_shift.Val
    _Atom_chem_shift.Val_err
    _Atom_chem_shift.Assign_fig_of_merit
    _Atom_chem_shift.Ambiguity_code
    _Atom_chem_shift.Occupancy
    _Atom_chem_shift.Resonance_ID
    _Atom_chem_shift.Auth_entity_assembly_ID
    _Atom_chem_shift.Auth_asym_ID
    _Atom_chem_shift.Auth_seq_ID
    _Atom_chem_shift.Auth_comp_ID
    _Atom_chem_shift.Auth_atom_ID
    _Atom_chem_shift.Details
    _Atom_chem_shift.Entry_ID
    _Atom_chem_shift.Assigned_chem_shift_list_ID

    1     .   1    1    1    1    TRP    H       H    1    7.398     0        .   1    .   .   .   .   1    TRP    HN     .   20069    1    
    2     .   1    1    1    1    TRP    HA      H    1    4.36      0.005    .   1    .   .   .   .   1    TRP    HA     .   20069    1    
    3     .   1    1    1    1    TRP    HB2     H    1    2.968     0.057    .   2    .   .   .   .   1    TRP    QB     .   20069    1    
    4     .   1    1    1    1    TRP    HB3     H    1    2.968     0.057    .   2    .   .   .   .   1    TRP    QB     .   20069    1    
    5     .   1    1    1    1    TRP    HD1     H    1    7.006     0        .   1    .   .   .   .   1    TRP    HD1    .   20069    1    
    6     .   1    1    1    1    TRP    HE1     H    1    10.798    0        .   1    .   .   .   .   1    TRP    HE1    .   20069    1    
    7     .   1    1    1    1    TRP    HE3     H    1    7.525     0        .   1    .   .   .   .   1    TRP    HE3    .   20069    1    
    8     .   1    1    1    1    TRP    HH2     H    1    7.005     0.001    .   1    .   .   .   .   1    TRP    HH2    .   20069    1    
    9     .   1    1    1    1    TRP    HZ2     H    1    7.293     0        .   1    .   .   .   .   1    TRP    HZ2    .   20069    1    
    10    .   1    1    2    2    UVR    H       H    1    7.888     0.001    .   1    .   .   .   .   2    LEU    HN     .   20069    1    
    11    .   1    1    2    2    UVR    HA      H    1    3.523     0.003    .   1    .   .   .   .   2    LEU    HA     .   20069    1    
    12    .   1    1    2    2    UVR    HB2     H    1    1.386     0.298    .   2    .   .   .   .   2    LEU    QB     .   20069    1    
    13    .   1    1    2    2    UVR    HB3     H    1    1.386     0.298    .   2    .   .   .   .   2    LEU    QB     .   20069    1    
    14    .   1    1    2    2    UVR    HD11    H    1    0.733     0.017    .   2    .   .   .   .   2    LEU    QD     .   20069    1    
    15    .   1    1    2    2    UVR    HD12    H    1    0.733     0.017    .   2    .   .   .   .   2    LEU    QD     .   20069    1    
    16    .   1    1    2    2    UVR    HD13    H    1    0.733     0.017    .   2    .   .   .   .   2    LEU    QD     .   20069    1    
    17    .   1    1    2    2    UVR    HD21    H    1    0.733     0.017    .   2    .   .   .   .   2    LEU    QD     .   20069    1    
    18    .   1    1    2    2    UVR    HD22    H    1    0.733     0.017    .   2    .   .   .   .   2    LEU    QD     .   20069    1    
    19    .   1    1    2    2    UVR    HD23    H    1    0.733     0.017    .   2    .   .   .   .   2    LEU    QD     .   20069    1    
    20    .   1    1    2    2    UVR    HG      H    1    1.222     0.058    .   1    .   .   .   .   2    LEU    HG     .   20069    1    
    21    .   1    1    2    2    UVR    BT      H    1    2.314     0.276    .   1    .   .   .   .   2    LEU    BT     .   20069    1    
    22    .   1    1    3    3    BAL    H       H    1    7.349     0.002    .   1    .   .   .   .   3    ALA    HN     .   20069    1    
    23    .   1    1    3    3    BAL    HA      H    1    4.157     0.004    .   1    .   .   .   .   3    ALA    HA     .   20069    1    
    24    .   1    1    3    3    BAL    HB1     H    1    1.046     0        .   1    .   .   .   .   3    ALA    QB     .   20069    1    
    25    .   1    1    3    3    BAL    HB2     H    1    1.046     0        .   1    .   .   .   .   3    ALA    QB     .   20069    1    
    26    .   1    1    3    3    BAL    HB3     H    1    1.046     0        .   1    .   .   .   .   3    ALA    QB     .   20069    1    
    27    .   1    1    3    3    BAL    BT      H    1    2.318     0.126    .   1    .   .   .   .   3    ALA    BT     .   20069    1    
    28    .   1    1    4    4    UVR    HA      H    1    3.869     0.003    .   1    .   .   .   .   4    AOD    HA     .   20069    1    
    29    .   1    1    4    4    UVR    HN      H    1    7.82      0.001    .   1    .   .   .   .   4    AOD    HN     .   20069    1    
    30    .   1    1    4    4    UVR    HB2     H    1    1.497     0.004    .   2    .   .   .   .   4    AOD    QB     .   20069    1    
    31    .   1    1    4    4    UVR    HB3     H    1    1.497     0.004    .   2    .   .   .   .   4    AOD    QB     .   20069    1    
    32    .   1    1    4    4    UVR    HG2     H    1    1.209     0.021    .   2    .   .   .   .   4    AOD    QC     .   20069    1    
    33    .   1    1    4    4    UVR    HG3     H    1    1.209     0.021    .   2    .   .   .   .   4    AOD    QC     .   20069    1    
    34    .   1    1    4    4    UVR    HD2     H    1    1.158     0.002    .   2    .   .   .   .   4    AOD    QD     .   20069    1    
    35    .   1    1    4    4    UVR    HD3     H    1    1.158     0.002    .   2    .   .   .   .   4    AOD    QD     .   20069    1    
    36    .   1    1    4    4    UVR    HE2     H    1    1.391     0        .   2    .   .   .   .   4    AOD    QE     .   20069    1    
    37    .   1    1    4    4    UVR    HE3     H    1    1.391     0        .   2    .   .   .   .   4    AOD    QE     .   20069    1    
    38    .   1    1    4    4    UVR    HF2     H    1    2.364     0.003    .   2    .   .   .   .   4    AOD    QF     .   20069    1    
    39    .   1    1    4    4    UVR    HF3     H    1    2.364     0.003    .   2    .   .   .   .   4    AOD    QF     .   20069    1    
    40    .   1    1    4    4    UVR    HY2     H    1    2.393     0        .   2    .   .   .   .   4    AOD    QH     .   20069    1    
    41    .   1    1    4    4    UVR    HY3     H    1    2.393     0        .   2    .   .   .   .   4    AOD    QH     .   20069    1    
    42    .   1    1    4    4    UVR    HZ1     H    1    0.908     0        .   2    .   .   .   .   4    AOD    QI     .   20069    1    
    43    .   1    1    4    4    UVR    HZ2     H    1    0.908     0        .   2    .   .   .   .   4    AOD    QI     .   20069    1    
    44    .   1    1    4    4    UVR    HZ3     H    1    0.908     0        .   2    .   .   .   .   4    AOD    QI     .   20069    1    
  stop_

save_