Content for NMR-STAR saveframe, "assigned_chem_shift_list_1"

    save_assigned_chem_shift_list_1
   _Assigned_chem_shift_list.Sf_category                   assigned_chemical_shifts
   _Assigned_chem_shift_list.Sf_framecode                  assigned_chem_shift_list_1
   _Assigned_chem_shift_list.Entry_ID                      20109
   _Assigned_chem_shift_list.ID                            1
   _Assigned_chem_shift_list.Sample_condition_list_ID      1
   _Assigned_chem_shift_list.Sample_condition_list_label  $sample_conditions_1
   _Assigned_chem_shift_list.Chem_shift_reference_ID       1
   _Assigned_chem_shift_list.Chem_shift_reference_label   $chemical_shift_reference_1
   _Assigned_chem_shift_list.Chem_shift_1H_err             .
   _Assigned_chem_shift_list.Chem_shift_13C_err            .
   _Assigned_chem_shift_list.Chem_shift_15N_err            .
   _Assigned_chem_shift_list.Chem_shift_31P_err            .
   _Assigned_chem_shift_list.Chem_shift_2H_err             .
   _Assigned_chem_shift_list.Chem_shift_19F_err            .
   _Assigned_chem_shift_list.Error_derivation_method       .
   _Assigned_chem_shift_list.Details                       .
   _Assigned_chem_shift_list.Text_data_format              .
   _Assigned_chem_shift_list.Text_data                     .

   loop_
      _Chem_shift_experiment.Experiment_ID
      _Chem_shift_experiment.Experiment_name
      _Chem_shift_experiment.Sample_ID
      _Chem_shift_experiment.Sample_label
      _Chem_shift_experiment.Sample_state
      _Chem_shift_experiment.Entry_ID
      _Chem_shift_experiment.Assigned_chem_shift_list_ID

      1 '2D DQF-COSY'    . . . 20109 1 
      2 '2D 1H-1H TOCSY' . . . 20109 1 
      3 '2D 1H-1H NOESY' . . . 20109 1 

   stop_

   loop_
      _Chem_shift_software.Software_ID
      _Chem_shift_software.Software_label
      _Chem_shift_software.Method_ID
      _Chem_shift_software.Method_label
      _Chem_shift_software.Entry_ID
      _Chem_shift_software.Assigned_chem_shift_list_ID

      1 $Felix . . 20109 1 

   stop_

   loop_
      _Atom_chem_shift.ID
      _Atom_chem_shift.Assembly_atom_ID
      _Atom_chem_shift.Entity_assembly_ID
      _Atom_chem_shift.Entity_ID
      _Atom_chem_shift.Comp_index_ID
      _Atom_chem_shift.Seq_ID
      _Atom_chem_shift.Comp_ID
      _Atom_chem_shift.Atom_ID
      _Atom_chem_shift.Atom_type
      _Atom_chem_shift.Atom_isotope_number
      _Atom_chem_shift.Val
      _Atom_chem_shift.Val_err
      _Atom_chem_shift.Assign_fig_of_merit
      _Atom_chem_shift.Ambiguity_code
      _Atom_chem_shift.Occupancy
      _Atom_chem_shift.Resonance_ID
      _Atom_chem_shift.Auth_entity_assembly_ID
      _Atom_chem_shift.Auth_asym_ID
      _Atom_chem_shift.Auth_seq_ID
      _Atom_chem_shift.Auth_comp_ID
      _Atom_chem_shift.Auth_atom_ID
      _Atom_chem_shift.Details
      _Atom_chem_shift.Entry_ID
      _Atom_chem_shift.Assigned_chem_shift_list_ID

        1 . 1 1  1  1 LYS HA   H 1 3.88 . . 1 . . . .  1 LYS HA   . 20109 1 
        2 . 1 1  1  1 LYS HB2  H 1 1.78 . .  . . . . .  1 LYS HB2  . 20109 1 
        3 . 1 1  1  1 LYS HD2  H 1 1.57 . .  . . . . .  1 LYS HD2  . 20109 1 
        4 . 1 1  1  1 LYS HE2  H 1 2.87 . .  . . . . .  1 LYS HE2  . 20109 1 
        5 . 1 1  1  1 LYS HG2  H 1 1.31 . .  . . . . .  1 LYS HG2  . 20109 1 
        6 . 1 1  1  1 LYS HZ1  H 1 7.42 . . 1 . . . .  1 LYS QZ   . 20109 1 
        7 . 1 1  1  1 LYS HZ2  H 1 7.42 . . 1 . . . .  1 LYS QZ   . 20109 1 
        8 . 1 1  1  1 LYS HZ3  H 1 7.42 . . 1 . . . .  1 LYS QZ   . 20109 1 
        9 . 1 1  2  2 ASP H    H 1 8.79 . . 1 . . . .  2 ASP H    . 20109 1 
       10 . 1 1  2  2 ASP HA   H 1 4.63 . . 1 . . . .  2 ASP HA   . 20109 1 
       11 . 1 1  2  2 ASP HB2  H 1 2.59 . .  . . . . .  2 ASP HB2  . 20109 1 
       12 . 1 1  2  2 ASP HB3  H 1 2.71 . .  . . . . .  2 ASP HB3  . 20109 1 
       13 . 1 1  3  3 THR H    H 1 8.26 . . 1 . . . .  3 THR H    . 20109 1 
       14 . 1 1  3  3 THR HA   H 1 4.16 . . 1 . . . .  3 THR HA   . 20109 1 
       15 . 1 1  3  3 THR HB   H 1 4.02 . . 1 . . . .  3 THR HB   . 20109 1 
       16 . 1 1  3  3 THR HG21 H 1 1.05 . . 1 . . . .  3 THR HG1  . 20109 1 
       17 . 1 1  3  3 THR HG22 H 1 1.05 . . 1 . . . .  3 THR HG1  . 20109 1 
       18 . 1 1  3  3 THR HG23 H 1 1.05 . . 1 . . . .  3 THR HG1  . 20109 1 
       19 . 1 1  4  4 ILE H    H 1 8.09 . . 1 . . . .  4 ILE H    . 20109 1 
       20 . 1 1  4  4 ILE HA   H 1 4.02 . . 1 . . . .  4 ILE HA   . 20109 1 
       21 . 1 1  4  4 ILE HB   H 1 1.71 . . 1 . . . .  4 ILE HB   . 20109 1 
       22 . 1 1  4  4 ILE HD11 H 1 0.71 . . 1 . . . .  4 ILE MD   . 20109 1 
       23 . 1 1  4  4 ILE HD12 H 1 0.71 . . 1 . . . .  4 ILE MD   . 20109 1 
       24 . 1 1  4  4 ILE HD13 H 1 0.71 . . 1 . . . .  4 ILE MD   . 20109 1 
       25 . 1 1  4  4 ILE HG12 H 1 1.03 . .  . . . . .  4 ILE HG12 . 20109 1 
       26 . 1 1  4  4 ILE HG13 H 1 1.33 . .  . . . . .  4 ILE HG13 . 20109 1 
       27 . 1 1  4  4 ILE HG21 H 1 0.75 . . 1 . . . .  4 ILE MG   . 20109 1 
       28 . 1 1  4  4 ILE HG22 H 1 0.75 . . 1 . . . .  4 ILE MG   . 20109 1 
       29 . 1 1  4  4 ILE HG23 H 1 0.75 . . 1 . . . .  4 ILE MG   . 20109 1 
       30 . 1 1  5  5 LEU H    H 1 8.19 . . 1 . . . .  5 LEU H    . 20109 1 
       31 . 1 1  5  5 LEU HA   H 1 4.21 . . 1 . . . .  5 LEU HA   . 20109 1 
       32 . 1 1  5  5 LEU HB2  H 1 1.45 . .  . . . . .  5 LEU HB2  . 20109 1 
       33 . 1 1  5  5 LEU HD11 H 1 0.73 . .  . . . . .  5 LEU MD1  . 20109 1 
       34 . 1 1  5  5 LEU HD12 H 1 0.73 . .  . . . . .  5 LEU MD1  . 20109 1 
       35 . 1 1  5  5 LEU HD13 H 1 0.73 . .  . . . . .  5 LEU MD1  . 20109 1 
       36 . 1 1  5  5 LEU HD21 H 1 0.77 . .  . . . . .  5 LEU MD2  . 20109 1 
       37 . 1 1  5  5 LEU HD22 H 1 0.77 . .  . . . . .  5 LEU MD2  . 20109 1 
       38 . 1 1  5  5 LEU HD23 H 1 0.77 . .  . . . . .  5 LEU MD2  . 20109 1 
       39 . 1 1  5  5 LEU HG   H 1 1.43 . . 1 . . . .  5 LEU HG   . 20109 1 
       40 . 1 1  6  6 GLN H    H 1 8.22 . . 1 . . . .  6 GLN H    . 20109 1 
       41 . 1 1  6  6 GLN HA   H 1 4.20 . . 1 . . . .  6 GLN HA   . 20109 1 
       42 . 1 1  6  6 GLN HB2  H 1 1.85 . .  . . . . .  6 GLN HB2  . 20109 1 
       43 . 1 1  6  6 GLN HB3  H 1 1.94 . .  . . . . .  6 GLN HB3  . 20109 1 
       44 . 1 1  6  6 GLN HG2  H 1 2.19 . .  . . . . .  6 GLN HG2  . 20109 1 
       45 . 1 1  7  7 LEU H    H 1 8.24 . . 1 . . . .  7 LEU H    . 20109 1 
       46 . 1 1  7  7 LEU HA   H 1 4.23 . . 1 . . . .  7 LEU HA   . 20109 1 
       47 . 1 1  7  7 LEU HB2  H 1 1.49 . .  . . . . .  7 LEU HB2  . 20109 1 
       48 . 1 1  7  7 LEU HB3  H 1 1.43 . .  . . . . .  7 LEU HB3  . 20109 1 
       49 . 1 1  7  7 LEU HD11 H 1 0.73 . .  . . . . .  7 LEU MD1  . 20109 1 
       50 . 1 1  7  7 LEU HD12 H 1 0.73 . .  . . . . .  7 LEU MD1  . 20109 1 
       51 . 1 1  7  7 LEU HD13 H 1 0.73 . .  . . . . .  7 LEU MD1  . 20109 1 
       52 . 1 1  7  7 LEU HD21 H 1 0.77 . .  . . . . .  7 LEU MD2  . 20109 1 
       53 . 1 1  7  7 LEU HD22 H 1 0.77 . .  . . . . .  7 LEU MD2  . 20109 1 
       54 . 1 1  7  7 LEU HD23 H 1 0.77 . .  . . . . .  7 LEU MD2  . 20109 1 
       55 . 1 1  8  8 ASN H    H 1 8.28 . . 1 . . . .  8 ASN H    . 20109 1 
       56 . 1 1  8  8 ASN HA   H 1 4.49 . . 1 . . . .  8 ASN HA   . 20109 1 
       57 . 1 1  8  8 ASN HB2  H 1 2.50 . .  . . . . .  8 ASN HB2  . 20109 1 
       58 . 1 1  8  8 ASN HB3  H 1 2.59 . .  . . . . .  8 ASN HB3  . 20109 1 
       59 . 1 1  9  9 LEU H    H 1 8.03 . . 1 . . . .  9 LEU H    . 20109 1 
       60 . 1 1  9  9 LEU HA   H 1 4.19 . . 1 . . . .  9 LEU HA   . 20109 1 
       61 . 1 1  9  9 LEU HB2  H 1 1.45 . .  . . . . .  9 LEU HB2  . 20109 1 
       62 . 1 1  9  9 LEU HB3  H 1 1.47 . .  . . . . .  9 LEU HB3  . 20109 1 
       63 . 1 1  9  9 LEU HD11 H 1 0.72 . .  . . . . .  9 LEU MD1  . 20109 1 
       64 . 1 1  9  9 LEU HD12 H 1 0.72 . .  . . . . .  9 LEU MD1  . 20109 1 
       65 . 1 1  9  9 LEU HD13 H 1 0.72 . .  . . . . .  9 LEU MD1  . 20109 1 
       66 . 1 1  9  9 LEU HD21 H 1 0.79 . .  . . . . .  9 LEU MD2  . 20109 1 
       67 . 1 1  9  9 LEU HD22 H 1 0.79 . .  . . . . .  9 LEU MD2  . 20109 1 
       68 . 1 1  9  9 LEU HD23 H 1 0.79 . .  . . . . .  9 LEU MD2  . 20109 1 
       69 . 1 1 10 10 LYS H    H 1 7.99 . . 1 . . . . 10 LYS H    . 20109 1 
       70 . 1 1 10 10 LYS HA   H 1 4.07 . . 1 . . . . 10 LYS HA   . 20109 1 
       71 . 1 1 10 10 LYS HB2  H 1 1.71 . .  . . . . . 10 LYS HB2  . 20109 1 
       72 . 1 1 10 10 LYS HD2  H 1 1.61 . .  . . . . . 10 LYS HD2  . 20109 1 
       73 . 1 1 10 10 LYS HE2  H 1 2.84 . .  . . . . . 10 LYS HE2  . 20109 1 
       74 . 1 1 10 10 LYS HG2  H 1 1.26 . .  . . . . . 10 LYS HG2  . 20109 1 
       75 . 1 1 10 10 LYS HZ1  H 1 7.40 . . 1 . . . . 10 LYS QZ   . 20109 1 
       76 . 1 1 10 10 LYS HZ2  H 1 7.40 . . 1 . . . . 10 LYS QZ   . 20109 1 
       77 . 1 1 10 10 LYS HZ3  H 1 7.40 . . 1 . . . . 10 LYS QZ   . 20109 1 
       78 . 1 1 11 11 GLU H    H 1 8.04 . . 1 . . . . 11 GLU H    . 20109 1 
       79 . 1 1 11 11 GLU HA   H 1 4.12 . . 1 . . . . 11 GLU HA   . 20109 1 
       80 . 1 1 11 11 GLU HB2  H 1 1.73 . .  . . . . . 11 GLU HB2  . 20109 1 
       81 . 1 1 11 11 GLU HB3  H 1 1.82 . .  . . . . . 11 GLU HB3  . 20109 1 
       82 . 1 1 11 11 GLU HG2  H 1 2.17 . .  . . . . . 11 GLU HG2  . 20109 1 
       83 . 1 1 12 12 TYR H    H 1 8.05 . . 1 . . . . 12 TYR H    . 20109 1 
       84 . 1 1 12 12 TYR HA   H 1 4.42 . . 1 . . . . 12 TYR HA   . 20109 1 
       85 . 1 1 12 12 TYR HB2  H 1 2.76 . .  . . . . . 12 TYR HB2  . 20109 1 
       86 . 1 1 12 12 TYR HB3  H 1 2.92 . .  . . . . . 12 TYR HB3  . 20109 1 
       87 . 1 1 12 12 TYR HD1  H 1 6.97 . .  . . . . . 12 TYR HD1  . 20109 1 
       88 . 1 1 13 13 ASN H    H 1 8.22 . . 1 . . . . 13 ASN H    . 20109 1 
       89 . 1 1 13 13 ASN HA   H 1 4.51 . . 1 . . . . 13 ASN HA   . 20109 1 
       90 . 1 1 13 13 ASN HB2  H 1 2.55 . .  . . . . . 13 ASN HB2  . 20109 1 
       91 . 1 1 13 13 ASN HB3  H 1 2.64 . .  . . . . . 13 ASN HB3  . 20109 1 
       92 . 1 1 14 14 LEU H    H 1 8.00 . . 1 . . . . 14 LEU H    . 20109 1 
       93 . 1 1 14 14 LEU HA   H 1 4.18 . . 1 . . . . 14 LEU HA   . 20109 1 
       94 . 1 1 14 14 LEU HB2  H 1 1.45 . .  . . . . . 14 LEU HB2  . 20109 1 
       95 . 1 1 14 14 LEU HB3  H 1 1.52 . .  . . . . . 14 LEU HB3  . 20109 1 
       96 . 1 1 15 15 VAL H    H 1 7.93 . . 1 . . . . 15 VAL H    . 20109 1 
       97 . 1 1 15 15 VAL HA   H 1 3.93 . . 1 . . . . 15 VAL HA   . 20109 1 
       98 . 1 1 15 15 VAL HB   H 1 1.92 . . 1 . . . . 15 VAL HB   . 20109 1 
       99 . 1 1 15 15 VAL HG11 H 1 0.79 . .  . . . . . 15 VAL MG1  . 20109 1 
      100 . 1 1 15 15 VAL HG12 H 1 0.79 . .  . . . . . 15 VAL MG1  . 20109 1 
      101 . 1 1 15 15 VAL HG13 H 1 0.79 . .  . . . . . 15 VAL MG1  . 20109 1 
      102 . 1 1 15 15 VAL HG21 H 1 0.82 . .  . . . . . 15 VAL MG2  . 20109 1 
      103 . 1 1 15 15 VAL HG22 H 1 0.82 . .  . . . . . 15 VAL MG2  . 20109 1 
      104 . 1 1 15 15 VAL HG23 H 1 0.82 . .  . . . . . 15 VAL MG2  . 20109 1 

   stop_

save_