SIMFIT RESULTS
==============

Dataset : /opt/topspin216/data/mfjofre/nmr/bmse000138-d2o-0.5mM-7-6-2011/1/pdata/992/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

30 points for Peak 1

Converged after 454 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =    1.476e+00     8.374e-02  
T     =       2.225s        8.210s  

RSS   =    4.032e-03
SD    =    1.159e-02

Point       Tau          Expt          Calc       Difference

    1       1.000s     1.000e+00     1.016e+00     1.605e-02
    2       2.000s     7.036e-01     6.666e-01    -3.706e-02
    3       3.000s     4.369e-01     4.415e-01     4.602e-03
    4       4.000s     2.812e-01     2.961e-01     1.490e-02
    5       5.000s     1.987e-01     2.016e-01     2.902e-03
    6       6.000s     1.346e-01     1.399e-01     5.297e-03
    7       7.000s     8.537e-02     9.923e-02     1.386e-02
    8       8.000s     6.502e-02     7.214e-02     7.111e-03
    9       9.000s     6.004e-02     5.384e-02    -6.206e-03
   10      10.000s     4.825e-02     4.127e-02    -6.981e-03
   11      11.000s     3.250e-02     3.246e-02    -4.406e-05
   12      12.000s     2.778e-02     2.613e-02    -1.653e-03
   13      13.000s     3.163e-02     2.147e-02    -1.016e-02
   14      14.000s     3.037e-02     1.795e-02    -1.242e-02
   15      15.000s     2.346e-02     1.522e-02    -8.239e-03
   16      16.000s     2.095e-02     1.304e-02    -7.908e-03
   17      17.000s     2.328e-02     1.127e-02    -1.201e-02
   18      18.000s     2.135e-02     9.802e-03    -1.155e-02
   19      19.000s     1.345e-02     8.565e-03    -4.880e-03
   20      20.000s     6.969e-03     7.512e-03     5.430e-04
   21      21.000s     4.524e-03     6.605e-03     2.081e-03
   22      22.000s     9.553e-04     5.818e-03     4.863e-03
   23      23.000s    -5.500e-03     5.132e-03     1.063e-02
   24      24.000s    -9.768e-03     4.532e-03     1.430e-02
   25      25.000s    -9.125e-03     4.005e-03     1.313e-02
   26      26.000s    -7.479e-03     3.541e-03     1.102e-02
   27      27.000s    -8.409e-03     3.132e-03     1.154e-02
   28      28.000s    -1.000e-02     2.770e-03     1.277e-02
   29      29.000s    -8.674e-03     2.452e-03     1.113e-02
   30      30.000s    -4.151e-03     2.170e-03     6.320e-03

============================================================