SIMFIT RESULTS
==============

Dataset : /opt/topspin216/data/mfjofre/nmr/bmse000208-d2o-0.5mM-6-19-2011/1/pdata/992/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

30 points for Peak 1

Converged after 131 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =    1.494e+00    -1.134e-02  
T     =       2.816s      103.219s  

RSS   =    8.847e-03
SD    =    1.717e-02

Point       Tau          Expt          Calc       Difference

    1       1.000s     1.000e+00     1.036e+00     3.609e-02
    2       2.000s     7.811e-01     7.232e-01    -5.799e-02
    3       3.000s     5.276e-01     5.038e-01    -2.377e-02
    4       4.000s     3.348e-01     3.500e-01     1.520e-02
    5       5.000s     2.199e-01     2.422e-01     2.234e-02
    6       6.000s     1.474e-01     1.667e-01     1.932e-02
    7       7.000s     9.469e-02     1.138e-01     1.910e-02
    8       8.000s     6.416e-02     7.671e-02     1.256e-02
    9       9.000s     5.209e-02     5.075e-02    -1.343e-03
   10      10.000s     4.141e-02     3.258e-02    -8.833e-03
   11      11.000s     2.459e-02     1.986e-02    -4.728e-03
   12      12.000s     1.077e-02     1.098e-02     2.129e-04
   13      13.000s     6.868e-03     4.778e-03    -2.090e-03
   14      14.000s     7.917e-03     4.586e-04    -7.458e-03
   15      15.000s     8.361e-03    -2.542e-03    -1.090e-02
   16      16.000s     9.361e-03    -4.617e-03    -1.398e-02
   17      17.000s     1.138e-02    -6.045e-03    -1.743e-02
   18      18.000s     1.042e-02    -7.020e-03    -1.744e-02
   19      19.000s     5.246e-03    -7.676e-03    -1.292e-02
   20      20.000s    -6.270e-05    -8.109e-03    -8.046e-03
   21      21.000s    -3.649e-03    -8.387e-03    -4.738e-03
   22      22.000s    -8.631e-03    -8.555e-03     7.542e-05
   23      23.000s    -1.594e-02    -8.648e-03     7.297e-03
   24      24.000s    -2.111e-02    -8.687e-03     1.243e-02
   25      25.000s    -2.086e-02    -8.689e-03     1.217e-02
   26      26.000s    -1.762e-02    -8.666e-03     8.949e-03
   27      27.000s    -1.520e-02    -8.624e-03     6.572e-03
   28      28.000s    -1.457e-02    -8.571e-03     5.995e-03
   29      29.000s    -1.548e-02    -8.509e-03     6.974e-03
   30      30.000s    -1.791e-02    -8.442e-03     9.464e-03

============================================================