SIMFIT RESULTS
==============

Dataset : /opt/topspin216/data/mfjofre/nmr/bmse000112-d2o-0.5mM-7-26-11/1/pdata/991/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

30 points for Peak 1

Converged after 443 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =    1.427e+00     7.220e-02  
T     =       2.497s       15.844s  

RSS   =    6.489e-03
SD    =    1.471e-02

Point       Tau          Expt          Calc       Difference

    1       1.000s     1.000e+00     1.024e+00     2.410e-02
    2       2.000s     7.548e-01     7.044e-01    -5.047e-02
    3       3.000s     4.894e-01     4.890e-01    -3.614e-04
    4       4.000s     3.211e-01     3.437e-01     2.258e-02
    5       5.000s     2.373e-01     2.454e-01     8.103e-03
    6       6.000s     1.767e-01     1.785e-01     1.879e-03
    7       7.000s     1.216e-01     1.329e-01     1.128e-02
    8       8.000s     8.986e-02     1.015e-01     1.167e-02
    9       9.000s     8.191e-02     7.974e-02    -2.166e-03
   10      10.000s     7.619e-02     6.442e-02    -1.177e-02
   11      11.000s     6.149e-02     5.349e-02    -7.999e-03
   12      12.000s     4.521e-02     4.553e-02     3.188e-04
   13      13.000s     3.404e-02     3.961e-02     5.569e-03
   14      14.000s     2.740e-02     3.508e-02     7.682e-03
   15      15.000s     2.730e-02     3.153e-02     4.225e-03
   16      16.000s     3.623e-02     2.865e-02    -7.579e-03
   17      17.000s     4.596e-02     2.627e-02    -1.969e-02
   18      18.000s     4.434e-02     2.424e-02    -2.010e-02
   19      19.000s     3.360e-02     2.247e-02    -1.113e-02
   20      20.000s     2.731e-02     2.091e-02    -6.399e-03
   21      21.000s     2.880e-02     1.950e-02    -9.297e-03
   22      22.000s     2.746e-02     1.822e-02    -9.236e-03
   23      23.000s     1.803e-02     1.705e-02    -9.769e-04
   24      24.000s     8.298e-03     1.597e-02     7.673e-03
   25      25.000s     3.836e-03     1.497e-02     1.113e-02
   26      26.000s     2.495e-05     1.404e-02     1.401e-02
   27      27.000s    -5.004e-03     1.317e-02     1.817e-02
   28      28.000s    -3.915e-03     1.235e-02     1.627e-02
   29      29.000s     5.689e-03     1.159e-02     5.902e-03
   30      30.000s     1.373e-02     1.088e-02    -2.856e-03

============================================================