> xeasy
> Load sequence              [ls]
> number of residues = 173
> number of atoms    = 2954
> Load atoms (chem. shift)   [lc]
> number of atoms    = 2954
> Load peaklist              [lp]
>     number of peaks = 307
> Erase strip list          [es]
> Strip sequence            [se]
>  
>   1   9   8.47 173.82 124.12   0   0   0
>   2 249   8.16 176.97 118.34   9   7   8
>   3  64   8.22 177.17 119.68  43  58  42
>   4 231   8.62 175.03 117.68  60  75  59
>   5 192   7.38 174.94 114.36  77  75  76
>   6 232   8.23 175.43 123.37  94  92  93
>   7 278   8.23 177.26 123.61 111 131 110
>   8 146   7.61 177.54 120.27 147 145 146
>   9 241   8.11 176.17 117.37 157 155 156
>  10   3   8.82 174.17 127.75 167 165 166
>  11 186   6.58 174.86 107.72 187 195 186
>  12  17   8.06 174.76 123.33 197 195 196
>  13  49   8.06 177.00 120.80 219 217 218
>  14  47   8.75 175.23 121.19 276 288 275
>  15 159   8.94 175.14 123.97 290 306 289
>  16 299   9.21 173.62 122.42 331 347 330
>  17 218   7.04 174.22 113.95 349 370 348
>  18  23   9.14 176.54 122.66 379 387 378
>  19  68   7.40 177.19 119.15 430 438 429
>  20  88   8.52 179.07 117.85 456 464 455
>  21 286   8.24 178.17 121.63 466 482 465
>  22 305   8.14 177.40 118.19 484 503 483
>  23  74   7.91 178.26 118.68 505 517 504
>  24  85   7.53 178.21 117.97 519 517 518
>  25 190   7.34 177.08 116.35 537 553 536
>  26  82   8.45 173.92 117.85 577 585 576
>  27 118   7.54 173.41 111.68 587 613 586
>  28 112   8.61 173.49 115.02 615 613 614
>  29  51   8.19 174.55 120.71 644 642 643
>  30  10   7.97 175.09 123.96 658 656 657
>  31 276   8.64 175.19 124.96 679 695 678
>  32 131   9.72 175.13 128.58 697 695 696
>  33 274   8.53 174.63 125.57 707 715 706
>  34 102   8.79 174.62 115.93 717 715 716
>  35 132   9.10 173.20 128.04 730 750 729
>  36  76   7.26 172.23 118.40 775 796 774
>  37 220   8.53 172.85 116.01 798 814 797
>  38   8   8.47 175.20 124.12 816 842 815
>  39 170   9.43 174.93 118.36 844 865 843
>  40 295   8.89 176.16 127.12 867 893 866
>  41  26   8.71 174.40 122.35 895 915 894
>  42 127   7.86 175.83 108.54 943 948 942
>  43  92   8.08 175.57 117.30 950 948 949
>  44  37   7.66 176.47 121.51 978 998 977
>  45 168   9.35 176.46 120.22 1000 998 999
>  46 246   7.86 177.19 117.89 1049 1068 1048
>  47  78   7.72 176.64 118.42 1070 1086 1069
>  48  79   7.72 177.43 118.42 1104 1102 1103
>  49   2   8.82 177.32 127.75 1114 1126 1113
>  50 107   8.28 177.34 115.84 1128 1126 1127
>  51 301   7.86 176.66 108.54 1154 1152 1153
>  52  93   8.08 173.31 117.30 1161 1159 1160
>  53 129   9.21 175.10 128.70 1193 1191 1192
>  54 179   8.77 174.50 111.74 1210 1208 1209
>  55 255   8.11 174.14 120.42 1217 1241 1216
>  56 164   9.75 174.14 120.76 1243 1241 1242
>  57 135   9.31 175.09 126.49 1261 1259 1260
>  58  18   8.57 177.58 123.26 1283 1299 1282
>  59 181   8.34 177.60 111.24 1301 1299 1300
>  60 297   9.14 176.93 122.59 1308 1324 1307
>  61 302   9.43 176.97 119.07 1326 1337 1325
>  62 100   9.16 176.74 116.69 1339 1337 1338
>  63  42   8.35 178.79 121.19 1349 1357 1348
>  64  39   7.59 178.84 121.39 1359 1357 1358
>  65  44   8.64 177.82 121.16 1373 1393 1372
>  66 214   7.46 177.97 117.43 1395 1393 1394
>  67  95   8.67 177.53 116.99 1409 1407 1408
>  68 207   8.76 178.77 118.53 1445 1443 1444
>  69 212   7.53 179.62 121.20 1455 1463 1454
>  70  69   7.40 179.78 119.15 1483 1481 1482
>  71 116   8.23 177.04 114.47 1504 1516 1503
>  72 104   8.17 174.76 115.95 1518 1530 1517
>  73 175   8.31 173.92 112.61 1532 1553 1531
>  74  63   8.66 173.83 119.74 1555 1553 1554
>  75 237   8.63 179.76 122.67 1597 1595 1596
>  76 223   8.54 174.91 108.86 1615 1626 1614
>  77 166   9.29 174.74 120.63 1628 1626 1627
>  78 184   8.32 174.08 108.25 1646 1651 1645
>  79 211   8.85 176.26 120.73 1674 1672 1673
>  80 196   6.95 175.65 110.18 1720 1732 1719
>  81  94   8.67 178.53 116.99 1734 1742 1733
>  82  91   8.30 176.53 117.54 1744 1756 1743
>  83 121   7.62 174.42 110.91 1758 1766 1757
>  84  54   8.02 176.25 120.33 1768 1780 1767
>  85  21   8.47 177.63 122.74 1782 1806 1781
>  86  59   8.29 177.59 119.95 1808 1806 1807
>  87   5   8.58 173.56 127.42 1826 1824 1825
>  88 172   9.32 173.97 117.27 1836 1852 1835
>  89 229   8.45 173.88 117.38 1854 1852 1853
>  90 110   9.00 170.54 115.01 1880 1891 1879
>  91  34   8.21 175.14 121.48 1893 1914 1892
>  92 137   9.76 174.56 126.24 1916 1932 1915
>  93 153   7.58 177.06 125.35 1958 1956 1957
>  94 248   8.19 179.10 117.96 1979 1977 1978
>  95 257   7.84 176.86 120.95 2019 2027 2018
>  96 149   7.14 176.84 122.35 2029 2027 2028
>  97 205   8.78 177.23 118.94 2055 2063 2054
>  98  30   8.44 176.48 121.93 2065 2081 2064
>  99  28   7.88 174.17 122.00 2083 2104 2082
> 100 182   8.58 172.72 109.06 2106 2111 2105
> 101  81   8.16 172.73 118.19 2113 2111 2112
> 102 303   9.28 175.87 127.21 2127 2125 2126
> 103 304   8.48 175.04 118.83 2151 2149 2150
> 104 109   7.99 179.27 115.64 2188 2186 2187
> 105  60   8.35 176.54 119.86 2202 2200 2201
> 106 264   8.48 174.77 118.83 2216 2214 2215
> 107 156   7.84 180.55 125.39 2240 2264 2239
> 108 108   7.99 175.92 115.64 2266 2292 2265
> 109  32   8.51 175.33 121.73 2316 2331 2315
> 110   6   7.85 180.66 124.97 2333 2357 2332
> 111 138   9.76 175.10 126.24 2359 2383 2358
> 112 296   8.89 174.92 127.12 2385 2383 2384
> 113 201   8.77 177.09 128.33 2411 2432 2410
> 114   0   9.08 178.06 129.34 2434 2453 2433
> 115  97   7.59 177.80 117.03 2455 2453 2454
> 116 267   8.03 179.66 115.67 2469 2467 2468
> 117  62   8.66 179.04 119.74 2505 2529 2504
> 118  70   7.35 179.39 118.91 2531 2555 2530
> 119 261   7.95 178.95 120.83 2557 2576 2556
> 120 291   8.19 178.16 117.93 2578 2594 2577
> 121 189   7.73 177.98 115.14 2596 2594 2595
> 122 289   8.11 179.25 120.69 2610 2608 2609
> 123  98   7.87 175.98 116.77 2620 2644 2619
> 124  56   7.82 177.33 120.03 2646 2670 2645
> 125 226   8.30 177.05 114.11 2672 2670 2671
> 126  52   8.56 176.72 120.52 2714 2730 2713
> 127 123   8.46 176.73 110.29 2732 2730 2731
> 128  61   8.35 174.31 119.86 2739 2737 2738
> 129 124   8.52 173.99 110.20 2757 2762 2756
> 130  73   8.35 173.99 118.93 2764 2762 2763
> 131 281   8.35 175.00 120.71 2778 2776 2777
> 132  65   8.22 175.50 119.68 2788 2796 2787
> 133   7   7.85 175.33 124.97 2798 2817 2797
> 134 193   7.38 175.38 114.36 2819 2827 2818
> 135 259   7.91 174.79 120.50 2829 2844 2828
> 136 120   7.62 175.94 110.91 2846 2862 2845
> 137  12   9.13 175.99 123.60 2864 2862 2863
> 138  67   7.95 179.01 119.21 2886 2884 2885
> 139  41   7.93 179.68 121.19 2914 2912 2913
> 140  25   8.32 174.79 122.44 2928 2926 2927
> 141 147   7.28 175.43 120.15 2938 2954 2937
> There are 141 strips defined!
> Goto strips               [gs]
> Strip sequence start at: 1 nr of strips: 10 and width: 6
> Contour plot         [cp]
>  
> level and bas 1 -8264.917969
> level and bas 2 -5903.655762
> level and bas 3 -4217.040039
> level and bas 4 -3012.314209
> level and bas 5 -2151.795898
> level and bas 6 -1537.139893
> level and bas 7 -1098.099976
> level and bas 8 -784.500000
> level and bas 9 -560.500000
> level and bas 10 -400.500000
> level and bas 11 400.500000
> level and bas 12 560.500000
> level and bas 13 784.500000
> level and bas 14 1098.099976
> level and bas 15 1537.139893
> level and bas 16 2151.795898
> level and bas 17 3012.314209
> level and bas 18 4217.040039
> level and bas 19 5903.655762
> level and bas 20 8264.917969
>  
> Peak data window    [pw]
> Delete peaks one by one    [dp]
> Draw cursor         [dc]
> Forward strips            [fs]
> Strip sequence start at: 11 nr of strips: 10 and width: 6
> Forward strips            [fs]
> Strip sequence start at: 21 nr of strips: 10 and width: 6
> Delete peaks one by one    [dp]
> Forward plane        [fp]
> Backward plane       [bp]
> Backward plane       [bp]
> Forward plane        [fp]
> Forward plane        [fp]
> Forward plane        [fp]
> Forward plane        [fp]
> Backward plane       [bp]
> Backward plane       [bp]
> Backward plane       [bp]
> Backward plane       [bp]
> Forward plane        [fp]
> Forward strips            [fs]
> Strip sequence start at: 31 nr of strips: 10 and width: 6
> Contour plot         [cp]
>  
> level and bas 1 -4132.708984
> level and bas 2 -2952.077881
> level and bas 3 -2108.770020
> level and bas 4 -1506.407104
> level and bas 5 -1076.147949
> level and bas 6 -768.819946
> level and bas 7 -549.299988
> level and bas 8 -392.500000
> level and bas 9 -280.500000
> level and bas 10 -200.500000
> level and bas 11 200.500000
> level and bas 12 280.500000
> level and bas 13 392.500000
> level and bas 14 549.299988
> level and bas 15 768.819946
> level and bas 16 1076.147949
> level and bas 17 1506.407104
> level and bas 18 2108.770020
> level and bas 19 2952.077881
> level and bas 20 4132.708984
>  
> Forward strips            [fs]
> Strip sequence start at: 41 nr of strips: 10 and width: 6
> Delete peaks one by one    [dp]
> Forward strips            [fs]
> Strip sequence start at: 51 nr of strips: 10 and width: 6
> Forward strips            [fs]
> Strip sequence start at: 61 nr of strips: 10 and width: 6
> Forward strips            [fs]
> Strip sequence start at: 71 nr of strips: 10 and width: 6
> Forward strips            [fs]
> Strip sequence start at: 81 nr of strips: 10 and width: 6
> Strip find                [sf]
> Strip sequence start at: 90 nr of strips: 10 and width: 6
> Forward strips            [fs]
> Strip sequence start at: 100 nr of strips: 10 and width: 6
> Copy and move peaks        [cm]
> Assign peak                [ap]
> Forward plane        [fp]
> Backward plane       [bp]
> Backward plane       [bp]
> Delete peaks one by one    [dp]
> Backward plane       [bp]
> Forward plane        [fp]
> Forward plane        [fp]
> Forward strips            [fs]
> Strip sequence start at: 110 nr of strips: 10 and width: 6
> Forward strips            [fs]
> Strip sequence start at: 120 nr of strips: 10 and width: 6
> Forward strips            [fs]
> Strip sequence start at: 130 nr of strips: 10 and width: 6
> Forward strips            [fs]
> Strip sequence start at: 132 nr of strips: 10 and width: 6
> Forward strips            [fs]
> Strip sequence start at: 132 nr of strips: 10 and width: 6
> Enlarge horizontally [eh]
> Forward plane        [fp]
> Forward strips            [fs]
> Strip sequence start at: 132 nr of strips: 10 and width: 6
> Hold strip                [sh]
>    appended peak number  41 to strips to hold constant
> Define reference strips   [rd]
>    strip list copied into reference strip list
> Compare close strips      [pc]
>    list of strips close to the selected position generated
> comparison sequence start at: 1 nr of strips: 11 and width: 6
> Hold strip                [sh]
>    appended peak number  96 to strips to hold constant
> Strip find                [sf]
> Assign peak                [ap]
> View area            [va]
> Goto plane           [gp]
> Enlarge horizontally [eh]
> Enlarge horizontally [eh]
> Enlarge horizontally [eh]
> Enlarge horizontally [eh]
> Enlarge horizontally [eh]
> Assign peak                [ap]
> Erase strip list          [es]
> Strip sequence            [se]
>  
>   1   9   8.47 173.82 124.12   0   0   0
>   2 246   8.16 176.97 118.34   9   7   8
>   3  64   8.22 177.17 119.68  43  58  42
>   4 230   8.62 175.03 117.68  60  75  59
>   5 191   7.38 174.94 114.36  77  75  76
>   6 231   8.23 175.43 123.37  94  92  93
>   7 274   8.23 177.26 123.61 111 131 110
>   8 145   7.61 177.54 120.27 147 145 146
>   9 238   8.11 174.21 117.37 157 165 156
>  10   3   8.82 174.17 127.75 167 165 166
>  11 185   6.58 174.86 107.72 187 195 186
>  12  17   8.06 174.76 123.33 197 195 196
>  13  48   8.06 174.57 120.80 219 235 218
>  14  46   8.75 173.79 121.19 276 274 275
>  15 158   8.94 175.14 123.97 290 306 289
>  16 295   9.21 173.62 122.42 331 347 330
>  17 217   7.04 174.22 113.95 349 370 348
>  18  23   9.14 176.54 122.66 379 387 378
>  19  68   7.40 177.19 119.15 430 438 429
>  20  87   8.52 179.07 117.85 456 464 455
>  21 282   8.24 178.17 121.63 466 482 465
>  22 301   8.14 177.40 118.19 484 503 483
>  23  75   7.91 177.39 118.68 505 503 504
>  24  84   7.53 178.21 117.97 519 517 518
>  25 189   7.34 177.08 116.35 537 553 536
>  26  82   8.45 173.92 117.85 577 585 576
>  27 117   7.54 173.41 111.68 587 613 586
>  28 111   8.61 173.49 115.02 615 613 614
>  29  50   8.19 175.10 120.71 644 656 643
>  30  10   7.97 175.09 123.96 658 656 657
>  31 272   8.64 175.19 124.96 679 695 678
>  32 130   9.72 175.13 128.58 697 695 696
>  33 270   8.53 174.63 125.57 707 715 706
>  34 101   8.79 174.62 115.93 717 715 716
>  35 131   9.10 173.20 128.04 730 750 729
>  36  76   7.26 172.23 118.40 775 796 774
>  37 219   8.53 172.85 116.01 798 814 797
>  38   8   8.47 175.20 124.12 816 842 815
>  39 169   9.43 174.93 118.36 844 865 843
>  40 291   8.89 176.16 127.12 867 893 866
>  41  26   8.71 174.40 122.35 895 915 894
>  42 126   7.86 175.83 108.54 943 948 942
>  43  91   8.08 175.57 117.30 950 948 949
>  44  37   7.66 176.47 121.51 978 998 977
>  45 167   9.35 176.46 120.22 1000 998 999
>  46 244   7.86 177.19 117.89 1049 1068 1048
>  47  78   7.72 176.64 118.42 1070 1086 1069
>  48  79   7.72 177.43 118.42 1104 1102 1103
>  49   2   8.82 177.32 127.75 1114 1126 1113
>  50 106   8.28 177.34 115.84 1128 1126 1127
>  51 297   7.86 176.66 108.54 1154 1152 1153
>  52  92   8.08 173.31 117.30 1161 1159 1160
>  53 128   9.21 175.10 128.70 1193 1191 1192
>  54 178   8.77 174.50 111.74 1210 1208 1209
>  55 251   8.11 174.14 120.42 1217 1241 1216
>  56 163   9.75 174.14 120.76 1243 1241 1242
>  57 134   9.31 175.09 126.49 1261 1259 1260
>  58  18   8.57 177.58 123.26 1283 1299 1282
>  59 180   8.34 177.60 111.24 1301 1299 1300
>  60 293   9.14 176.93 122.59 1308 1324 1307
>  61 298   9.43 176.97 119.07 1326 1337 1325
>  62  99   9.16 176.74 116.69 1339 1337 1338
>  63  42   8.35 178.79 121.19 1349 1357 1348
>  64  39   7.59 178.84 121.39 1359 1357 1358
>  65  45   8.64 179.37 121.16 1373 1371 1372
>  66 213   7.46 177.97 117.43 1395 1393 1394
>  67  94   8.67 177.53 116.99 1409 1407 1408
>  68 206   8.76 178.77 118.53 1445 1443 1444
>  69 211   7.53 179.62 121.20 1455 1463 1454
>  70  69   7.40 179.78 119.15 1483 1481 1482
>  71 115   8.23 177.04 114.47 1504 1516 1503
>  72 103   8.17 174.76 115.95 1518 1530 1517
>  73 174   8.31 173.92 112.61 1532 1553 1531
>  74  63   8.66 173.83 119.74 1555 1553 1554
>  75 235   8.63 179.76 122.67 1597 1595 1596
>  76 222   8.54 174.91 108.86 1615 1626 1614
>  77 165   9.29 174.74 120.63 1628 1626 1627
>  78 183   8.32 174.08 108.25 1646 1651 1645
>  79 210   8.85 176.26 120.73 1674 1672 1673
>  80   0   9.08 178.06 129.34 1692 1718 1691
>  81  40   7.93 177.51 121.19 1720 1732 1719
>  82  93   8.67 178.53 116.99 1734 1742 1733
>  83  90   8.30 176.53 117.54 1744 1756 1743
>  84 120   7.62 174.42 110.91 1758 1766 1757
>  85  54   8.02 176.25 120.33 1768 1780 1767
>  86  20   8.47 176.24 122.74 1782 1780 1781
>  87  58   8.29 173.58 119.95 1808 1824 1807
>  88   4   8.58 177.68 127.42 1826 1834 1825
>  89 171   9.32 173.97 117.27 1836 1852 1835
>  90 228   8.45 173.88 117.38 1854 1852 1853
>  91 109   9.00 170.54 115.01 1880 1891 1879
>  92  34   8.21 175.14 121.48 1893 1914 1892
>  93 136   9.76 174.56 126.24 1916 1932 1915
>  94 152   7.58 177.06 125.35 1958 1956 1957
>  95 245   8.19 179.10 117.96 1979 1977 1978
>  96 253   7.84 176.86 120.95 2019 2027 2018
>  97 148   7.14 176.84 122.35 2029 2027 2028
>  98 204   8.78 177.23 118.94 2055 2063 2054
>  99  31   8.44 177.30 121.93 2065 2063 2064
> 100  29   7.88 176.62 122.00 2083 2081 2082
> 101 181   8.58 172.72 109.06 2106 2111 2105
> 102  81   8.16 172.73 118.19 2113 2111 2112
> 103 299   9.28 175.87 127.21 2127 2125 2126
> 104 300   8.48 175.04 118.83 2151 2149 2150
> 105 108   7.99 179.27 115.64 2188 2186 2187
> 106 249   8.35 174.75 120.10 2202 2214 2201
> 107 259   8.48 173.83 118.83 2216 2238 2215
> 108 155   7.84 180.55 125.39 2240 2264 2239
> 109 107   7.99 175.92 115.64 2266 2292 2265
> 110  33   8.51 176.14 121.73 2316 2314 2315
> 111   6   7.85 180.66 124.97 2333 2357 2332
> 112 137   9.76 175.10 126.24 2359 2383 2358
> 113 198   8.90 174.47 127.11 2385 2409 2384
> 114 200   8.77 177.09 128.33 2411 2432 2410
> 115   1   9.08 177.02 129.34 2434 2432 2433
> 116  96   7.59 177.80 117.03 2455 2453 2454
> 117 263   8.03 179.66 115.67 2469 2467 2468
> 118  62   8.66 179.04 119.74 2505 2529 2504
> 119  71   7.35 179.05 118.91 2531 2529 2530
> 120 302   7.95 179.36 120.83 2557 2555 2556
> 121 286   8.19 179.13 117.93 2578 2576 2577
> 122 188   7.73 177.98 115.14 2596 2594 2595
> 123 284   8.11 178.89 120.69 2610 2618 2609
> 124  97   7.87 175.98 116.77 2620 2644 2619
> 125  57   7.82 175.98 120.03 2646 2644 2645
> 126 225   8.30 177.05 114.11 2672 2670 2671
> 127  53   8.56 177.44 120.52 2714 2712 2713
> 128 122   8.46 176.73 110.29 2732 2730 2731
> 129 250   8.35 176.53 120.10 2739 2755 2738
> 130 123   8.52 173.99 110.20 2757 2762 2756
> 131  72   8.35 174.99 118.93 2764 2776 2763
> 132 276   8.35 175.48 120.71 2778 2786 2777
> 133  65   8.22 175.50 119.68 2788 2796 2787
> 134   7   7.85 175.33 124.97 2798 2817 2797
> 135 192   7.38 175.38 114.36 2819 2827 2818
> 136 256   7.91 175.62 120.50 2829 2827 2828
> 137 119   7.62 175.94 110.91 2846 2862 2845
> 138  13   9.13 179.14 123.60 2864 2884 2863
> 139  66   7.95 179.69 119.21 2886 2912 2885
> 140  41   7.93 179.68 121.19 2914 2912 2913
> 141  24   8.32 176.84 122.44 2928 2936 2927
> 142 146   7.28 175.43 120.15 2938 2954 2937
> There are 142 strips defined!
> Goto strips               [gs]
> Strip sequence start at: 1 nr of strips: 12 and width: 6
> Strip find                [sf]
> Strip sequence start at: 80 nr of strips: 12 and width: 6
> Assign peak                [ap]
> Erase strip list          [es]
> Strip sequence            [se]
>  
>   1   9   8.47 173.82 124.12   0   0   0
>   2 246   8.16 176.97 118.34   9   7   8
>   3  64   8.22 177.17 119.68  43  58  42
>   4 230   8.62 175.03 117.68  60  75  59
>   5 191   7.38 174.94 114.36  77  75  76
>   6 231   8.23 175.43 123.37  94  92  93
>   7 274   8.23 177.26 123.61 111 131 110
>   8 145   7.61 177.54 120.27 147 145 146
>   9 238   8.11 174.21 117.37 157 165 156
>  10   3   8.82 174.17 127.75 167 165 166
>  11 185   6.58 174.86 107.72 187 195 186
>  12  17   8.06 174.76 123.33 197 195 196
>  13  48   8.06 174.57 120.80 219 235 218
>  14  46   8.75 173.79 121.19 276 274 275
>  15 158   8.94 175.14 123.97 290 306 289
>  16 295   9.21 173.62 122.42 331 347 330
>  17 217   7.04 174.22 113.95 349 370 348
>  18  23   9.14 176.54 122.66 379 387 378
>  19  68   7.40 177.19 119.15 430 438 429
>  20  87   8.52 179.07 117.85 456 464 455
>  21 282   8.24 178.17 121.63 466 482 465
>  22 301   8.14 177.40 118.19 484 503 483
>  23  75   7.91 177.39 118.68 505 503 504
>  24  84   7.53 178.21 117.97 519 517 518
>  25 189   7.34 177.08 116.35 537 553 536
>  26  82   8.45 173.92 117.85 577 585 576
>  27 117   7.54 173.41 111.68 587 613 586
>  28 111   8.61 173.49 115.02 615 613 614
>  29  50   8.19 175.10 120.71 644 656 643
>  30  10   7.97 175.09 123.96 658 656 657
>  31 272   8.64 175.19 124.96 679 695 678
>  32 130   9.72 175.13 128.58 697 695 696
>  33 270   8.53 174.63 125.57 707 715 706
>  34 101   8.79 174.62 115.93 717 715 716
>  35 131   9.10 173.20 128.04 730 750 729
>  36  76   7.26 172.23 118.40 775 796 774
>  37 219   8.53 172.85 116.01 798 814 797
>  38   8   8.47 175.20 124.12 816 842 815
>  39 169   9.43 174.93 118.36 844 865 843
>  40 291   8.89 176.16 127.12 867 893 866
>  41  26   8.71 174.40 122.35 895 915 894
>  42 126   7.86 175.83 108.54 943 948 942
>  43  91   8.08 175.57 117.30 950 948 949
>  44  37   7.66 176.47 121.51 978 998 977
>  45 167   9.35 176.46 120.22 1000 998 999
>  46 244   7.86 177.19 117.89 1049 1068 1048
>  47  78   7.72 176.64 118.42 1070 1086 1069
>  48  79   7.72 177.43 118.42 1104 1102 1103
>  49   2   8.82 177.32 127.75 1114 1126 1113
>  50 106   8.28 177.34 115.84 1128 1126 1127
>  51 297   7.86 176.66 108.54 1154 1152 1153
>  52  92   8.08 173.31 117.30 1161 1159 1160
>  53 128   9.21 175.10 128.70 1193 1191 1192
>  54 178   8.77 174.50 111.74 1210 1208 1209
>  55 251   8.11 174.14 120.42 1217 1241 1216
>  56 163   9.75 174.14 120.76 1243 1241 1242
>  57 134   9.31 175.09 126.49 1261 1259 1260
>  58  18   8.57 177.58 123.26 1283 1299 1282
>  59 180   8.34 177.60 111.24 1301 1299 1300
>  60 293   9.14 176.93 122.59 1308 1324 1307
>  61 298   9.43 176.97 119.07 1326 1337 1325
>  62  99   9.16 176.74 116.69 1339 1337 1338
>  63  42   8.35 178.79 121.19 1349 1357 1348
>  64  39   7.59 178.84 121.39 1359 1357 1358
>  65  45   8.64 179.37 121.16 1373 1371 1372
>  66 213   7.46 177.97 117.43 1395 1393 1394
>  67  94   8.67 177.53 116.99 1409 1407 1408
>  68 206   8.76 178.77 118.53 1445 1443 1444
>  69 211   7.53 179.62 121.20 1455 1463 1454
>  70  69   7.40 179.78 119.15 1483 1481 1482
>  71 115   8.23 177.04 114.47 1504 1516 1503
>  72 103   8.17 174.76 115.95 1518 1530 1517
>  73 174   8.31 173.92 112.61 1532 1553 1531
>  74  63   8.66 173.83 119.74 1555 1553 1554
>  75 235   8.63 179.76 122.67 1597 1595 1596
>  76 222   8.54 174.91 108.86 1615 1626 1614
>  77 165   9.29 174.74 120.63 1628 1626 1627
>  78 183   8.32 174.08 108.25 1646 1651 1645
>  79 210   8.85 176.26 120.73 1674 1672 1673
>  80   1   9.08 177.02 129.34 1692 1690 1691
>  81  40   7.93 177.51 121.19 1720 1732 1719
>  82  93   8.67 178.53 116.99 1734 1742 1733
>  83  90   8.30 176.53 117.54 1744 1756 1743
>  84 120   7.62 174.42 110.91 1758 1766 1757
>  85  54   8.02 176.25 120.33 1768 1780 1767
>  86  20   8.47 176.24 122.74 1782 1780 1781
>  87  58   8.29 173.58 119.95 1808 1824 1807
>  88   4   8.58 177.68 127.42 1826 1834 1825
>  89 171   9.32 173.97 117.27 1836 1852 1835
>  90 228   8.45 173.88 117.38 1854 1852 1853
>  91 109   9.00 170.54 115.01 1880 1891 1879
>  92  34   8.21 175.14 121.48 1893 1914 1892
>  93 136   9.76 174.56 126.24 1916 1932 1915
>  94 152   7.58 177.06 125.35 1958 1956 1957
>  95 245   8.19 179.10 117.96 1979 1977 1978
>  96 253   7.84 176.86 120.95 2019 2027 2018
>  97 148   7.14 176.84 122.35 2029 2027 2028
>  98 204   8.78 177.23 118.94 2055 2063 2054
>  99  31   8.44 177.30 121.93 2065 2063 2064
> 100  29   7.88 176.62 122.00 2083 2081 2082
> 101 181   8.58 172.72 109.06 2106 2111 2105
> 102  81   8.16 172.73 118.19 2113 2111 2112
> 103 299   9.28 175.87 127.21 2127 2125 2126
> 104 300   8.48 175.04 118.83 2151 2149 2150
> 105 108   7.99 179.27 115.64 2188 2186 2187
> 106 249   8.35 174.75 120.10 2202 2214 2201
> 107 259   8.48 173.83 118.83 2216 2238 2215
> 108 155   7.84 180.55 125.39 2240 2264 2239
> 109 107   7.99 175.92 115.64 2266 2292 2265
> 110  33   8.51 176.14 121.73 2316 2314 2315
> 111   6   7.85 180.66 124.97 2333 2357 2332
> 112 137   9.76 175.10 126.24 2359 2383 2358
> 113 198   8.90 174.47 127.11 2385 2409 2384
> 114 200   8.77 177.09 128.33 2411 2432 2410
> 115  96   7.59 177.80 117.03 2455 2453 2454
> 116 263   8.03 179.66 115.67 2469 2467 2468
> 117  62   8.66 179.04 119.74 2505 2529 2504
> 118  71   7.35 179.05 118.91 2531 2529 2530
> 119 302   7.95 179.36 120.83 2557 2555 2556
> 120 286   8.19 179.13 117.93 2578 2576 2577
> 121 188   7.73 177.98 115.14 2596 2594 2595
> 122 284   8.11 178.89 120.69 2610 2618 2609
> 123  97   7.87 175.98 116.77 2620 2644 2619
> 124  57   7.82 175.98 120.03 2646 2644 2645
> 125 225   8.30 177.05 114.11 2672 2670 2671
> 126  53   8.56 177.44 120.52 2714 2712 2713
> 127 122   8.46 176.73 110.29 2732 2730 2731
> 128 250   8.35 176.53 120.10 2739 2755 2738
> 129 123   8.52 173.99 110.20 2757 2762 2756
> 130  72   8.35 174.99 118.93 2764 2776 2763
> 131 276   8.35 175.48 120.71 2778 2786 2777
> 132  65   8.22 175.50 119.68 2788 2796 2787
> 133   7   7.85 175.33 124.97 2798 2817 2797
> 134 192   7.38 175.38 114.36 2819 2827 2818
> 135 256   7.91 175.62 120.50 2829 2827 2828
> 136 119   7.62 175.94 110.91 2846 2862 2845
> 137  13   9.13 179.14 123.60 2864 2884 2863
> 138  66   7.95 179.69 119.21 2886 2912 2885
> 139  41   7.93 179.68 121.19 2914 2912 2913
> 140  24   8.32 176.84 122.44 2928 2936 2927
> 141 146   7.28 175.43 120.15 2938 2954 2937
> There are 141 strips defined!
> Goto strips               [gs]
> Strip sequence start at: 1 nr of strips: 12 and width: 6
> Forward strips            [fs]
> Strip sequence start at: 11 nr of strips: 12 and width: 6
> Forward strips            [fs]
> Strip sequence start at: 21 nr of strips: 12 and width: 6
> Forward strips            [fs]
> Strip sequence start at: 31 nr of strips: 12 and width: 6
> Forward strips            [fs]
> Strip sequence start at: 41 nr of strips: 12 and width: 6
> Forward strips            [fs]
> Strip sequence start at: 51 nr of strips: 12 and width: 6
> Forward strips            [fs]
> Strip sequence start at: 61 nr of strips: 12 and width: 6
> Forward strips            [fs]
> Strip sequence start at: 71 nr of strips: 12 and width: 6
> Forward strips            [fs]
> Strip sequence start at: 81 nr of strips: 12 and width: 6
> Strip find                [sf]
> Strip sequence start at: 79 nr of strips: 12 and width: 6
> Assign peak                [ap]
> View area            [va]
> Goto plane           [gp]
> Reset ref. line-shape list     [re]
> Enlarge horizontally [eh]
> Enlarge horizontally [eh]
> Enlarge horizontally [eh]
> Enlarge horizontally [eh]
> Zoom one region      [zo]
> Forward plane        [fp]
> Backward plane       [bp]
> Backward plane       [bp]
> Forward plane        [fp]
> Backward plane       [bp]
> Forward plane        [fp]
