1 999.000 0.000 N       1
   2 999.000 0.000 HN      1
   3 999.000 0.000 CA      1
   4 999.000 0.000 HA3     1
   5 999.000 0.000 HA2     1
   6 999.000 0.000 QA      1
   7 999.000 0.000 C       1
   8 999.000 0.000 N       2
   9 999.000 0.000 HN      2
  10 999.000 0.000 CA      2
  11 999.000 0.000 HA      2
  12 999.000 0.000 CB      2
  13 999.000 0.000 HB2     2
  14 999.000 0.000 HB3     2
  15 999.000 0.000 QB      2
  16 999.000 0.000 CG      2
  17 999.000 0.000 ND1     2
  18 999.000 0.000 CD2     2
  19 999.000 0.000 HD1     2
  20 999.000 0.000 CE1     2
  21 999.000 0.000 NE2     2
  22 999.000 0.000 HD2     2
  23 999.000 0.000 HE1     2
  24 999.000 0.000 C       2
  25 999.000 0.000 N       3
  26 999.000 0.000 H       3
  27 999.000 0.000 CA      3
  28 999.000 0.000 HA      3
  29 999.000 0.000 CB      3
  30 999.000 0.000 HB2     3
  31 999.000 0.000 HB3     3
  32 999.000 0.000 QB      3
  33 999.000 0.000 CG      3
  34 999.000 0.000 ND1     3
  35 999.000 0.000 CD2     3
  36 999.000 0.000 HD1     3
  37 999.000 0.000 CE1     3
  38 999.000 0.000 NE2     3
  39 999.000 0.000 HD2     3
  40 999.000 0.000 HE1     3
  41 999.000 0.000 C       3
  42 999.000 0.000 N       4
  43 999.000 0.000 H       4
  44 999.000 0.000 CA      4
  45 999.000 0.000 HA      4
  46 999.000 0.000 CB      4
  47 999.000 0.000 HB2     4
  48 999.000 0.000 HB3     4
  49 999.000 0.000 QB      4
  50 999.000 0.000 CG      4
  51 999.000 0.000 ND1     4
  52 999.000 0.000 CD2     4
  53 999.000 0.000 HD1     4
  54 999.000 0.000 CE1     4
  55 999.000 0.000 NE2     4
  56 999.000 0.000 HD2     4
  57 999.000 0.000 HE1     4
  58 999.000 0.000 C       4
  59 117.759 0.000 N       5
  60   8.647 0.000 H       5
  61 999.000 0.000 CA      5
  62 999.000 0.000 HA      5
  63 999.000 0.000 CB      5
  64 999.000 0.000 HB2     5
  65 999.000 0.000 HB3     5
  66 999.000 0.000 QB      5
  67 999.000 0.000 CG      5
  68 999.000 0.000 ND1     5
  69 999.000 0.000 CD2     5
  70 999.000 0.000 HD1     5
  71 999.000 0.000 CE1     5
  72 999.000 0.000 NE2     5
  73 999.000 0.000 HD2     5
  74 999.000 0.000 HE1     5
  75 999.000 0.000 C       5
  76 999.000 0.000 N       6
  77 999.000 0.000 H       6
  78 999.000 0.000 CA      6
  79 999.000 0.000 HA      6
  80 999.000 0.000 CB      6
  81 999.000 0.000 HB2     6
  82 999.000 0.000 HB3     6
  83 999.000 0.000 QB      6
  84 999.000 0.000 CG      6
  85 999.000 0.000 ND1     6
  86 999.000 0.000 CD2     6
  87 999.000 0.000 HD1     6
  88 999.000 0.000 CE1     6
  89 999.000 0.000 NE2     6
  90 999.000 0.000 HD2     6
  91 999.000 0.000 HE1     6
  92 999.000 0.000 C       6
  93 999.000 0.000 N       7
  94 999.000 0.000 H       7
  95  56.695 0.000 CA      7
  96   4.602 0.003 HA      7
  97  30.747 0.000 CB      7
  98 999.000 0.000 HB2     7
  99   3.109 0.002 HB3     7
 100 999.000 0.000 QB      7
 101 999.000 0.000 CG      7
 102 999.000 0.000 ND1     7
 103 999.000 0.000 CD2     7
 104 999.000 0.000 HD1     7
 105 999.000 0.000 CE1     7
 106 999.000 0.000 NE2     7
 107 999.000 0.000 HD2     7
 108 999.000 0.000 HE1     7
 109 175.145 0.000 C       7
 110 123.596 0.000 N       8
 111   8.248 0.000 H       8
 112  55.335 0.000 CA      8
 113   4.303 0.002 HA      8
 114  42.507 0.000 CB      8
 115 999.000 0.000 HB2     8
 116   1.586 0.002 HB3     8
 117 999.000 0.000 QB      8
 118  27.123 0.000 CG      8
 119   1.417 0.002 HG      8
 120   0.808 0.002 QD1     8
 121   0.859 0.002 QD2     8
 122  23.839 0.000 CD1     8
 123 999.000 0.000 HD11    8
 124 999.000 0.000 HD12    8
 125 999.000 0.000 HD13    8
 126  25.466 0.000 CD2     8
 127 999.000 0.000 HD21    8
 128 999.000 0.000 HD22    8
 129 999.000 0.000 HD23    8
 130 999.000 0.000 QQD     8
 131 177.280 0.019 C       8
 132 121.913 0.000 N       9
 133   8.462 0.000 H       9
 134  57.169 0.000 CA      9
 135   4.274 0.003 HA      9
 136  30.470 0.000 CB      9
 137   2.062 0.002 HB2     9
 138   1.947 0.002 HB3     9
 139 999.000 0.000 QB      9
 140  36.591 0.000 CG      9
 141 999.000 0.000 HG2     9
 142   2.283 0.003 HG3     9
 143 999.000 0.000 QG      9
 144 999.000 0.000 CD      9
 145 176.490 0.000 C       9
 146 120.157 0.000 N      10
 147   8.375 0.000 H      10
 148  58.556 0.000 CA     10
 149   4.554 0.003 HA     10
 150  28.711 0.000 CB     10
 151   3.017 0.000 HB2    10
 152   2.933 0.006 HB3    10
 153 999.000 0.000 QB     10
 154 999.000 0.000 HG     10
 155 174.760 0.010 C      10
 156 118.749 0.000 N      11
 157   8.498 0.000 H      11
 158  58.852 0.000 CA     11
 159   4.491 0.002 HA     11
 160  64.179 0.000 CB     11
 161 999.000 0.000 HB2    11
 162   3.926 0.003 HB3    11
 163 999.000 0.000 QB     11
 164 999.000 0.000 HG     11
 165 175.031 0.010 C      11
 166 999.000 0.000 N      12
 167   8.469 0.000 H      12
 168  59.240 0.000 CA     12
 169   4.459 0.000 HA     12
 170  64.185 0.216 CB     12
 171   3.957 0.000 HB2    12
 172   3.883 0.001 HB3    12
 173 999.000 0.000 QB     12
 174 999.000 0.000 HG     12
 175 174.802 0.007 C      12
 176 122.391 0.000 N      13
 177   8.339 0.000 H      13
 178  55.269 0.000 CA     13
 179   4.625 0.002 HA     13
 180  41.384 0.000 CB     13
 181 999.000 0.000 HB2    13
 182   2.709 0.002 HB3    13
 183 999.000 0.000 QB     13
 184 999.000 0.000 CG     13
 185 176.840 0.001 C      13
 186 115.942 0.000 N      14
 187   8.188 0.000 H      14
 188  59.381 0.000 CA     14
 189   4.413 0.002 HA     14
 190  63.879 0.000 CB     14
 191 999.000 0.000 HB2    14
 192   3.895 0.015 HB3    14
 193 999.000 0.000 QB     14
 194 999.000 0.000 HG     14
 195 174.758 0.000 C      14
 196 123.303 0.000 N      15
 197   8.079 0.000 H      15
 198  55.587 0.000 CA     15
 199   4.348 0.003 HA     15
 200  42.534 0.000 CB     15
 201   1.653 0.000 HB2    15
 202   1.571 0.002 HB3    15
 203 999.000 0.000 QB     15
 204  27.415 0.000 CG     15
 205   1.581 0.002 HG     15
 206   0.834 0.002 QD1    15
 207   0.904 0.002 QD2    15
 208  23.740 0.000 CD1    15
 209 999.000 0.000 HD11   15
 210 999.000 0.000 HD12   15
 211 999.000 0.000 HD13   15
 212  25.415 0.000 CD2    15
 213 999.000 0.000 HD21   15
 214 999.000 0.000 HD22   15
 215 999.000 0.000 HD23   15
 216 999.000 0.000 QQD    15
 217 176.999 0.005 C      15
 218 120.783 0.000 N      16
 219   8.081 0.000 H      16
 220  56.025 0.000 CA     16
 221   4.233 0.000 HA     16
 222  29.566 0.000 CB     16
 223   1.918 0.000 HB2    16
 224   2.019 0.000 HB3    16
 225 999.000 0.000 QB     16
 226  34.104 0.000 CG     16
 227 999.000 0.000 HG2    16
 228   2.224 0.000 HG3    16
 229 999.000 0.000 QG     16
 230 999.000 0.000 CD     16
 231 999.000 0.000 NE2    16
 232 999.000 0.000 HE21   16
 233 999.000 0.000 HE22   16
 234 999.000 0.000 QE2    16
 235 174.573 0.004 C      16
 236 121.498 0.000 N      17
 237   7.674 0.000 H      17
 238  53.707 0.000 CA     17
 239   4.680 0.003 HA     17
 240  45.166 0.000 CB     17
 241   1.119 0.002 HB2    17
 242   1.581 0.000 HB3    17
 243 999.000 0.000 QB     17
 244  27.262 0.000 CG     17
 245   1.498 0.000 HG     17
 246   0.830 0.000 QD1    17
 247   0.702 0.000 QD2    17
 248  25.831 0.000 CD1    17
 249 999.000 0.000 HD11   17
 250 999.000 0.000 HD12   17
 251 999.000 0.000 HD13   17
 252  23.642 0.000 CD2    17
 253 999.000 0.000 HD21   17
 254 999.000 0.000 HD22   17
 255 999.000 0.000 HD23   17
 256 999.000 0.000 QQD    17
 257 176.469 0.004 C      17
 258 120.238 0.000 N      18
 259   9.376 0.000 H      18
 260  55.390 0.000 CA     18
 261   4.648 0.003 HA     18
 262  34.468 0.000 CB     18
 263 999.000 0.000 HB2    18
 264   2.617 0.002 HB3    18
 265 999.000 0.000 QB     18
 266 999.000 0.000 CG     18
 267 999.000 0.000 ND1    18
 268 118.722 0.000 CD2    18
 269 999.000 0.000 HD1    18
 270 138.375 0.000 CE1    18
 271 999.000 0.000 NE2    18
 272   6.718 0.009 HD2    18
 273   7.549 0.007 HE1    18
 274 173.780 0.009 C      18
 275 121.104 0.000 N      19
 276   8.773 0.000 H      19
 277  52.239 0.000 CA     19
 278   6.046 0.000 HA     19
 279  40.812 0.000 CB     19
 280   2.476 0.001 HB2    19
 281   2.759 0.000 HB3    19
 282 999.000 0.000 QB     19
 283 999.000 0.000 CG     19
 284 114.626 0.006 ND2    19
 285   6.880 0.000 HD21   19
 286   7.740 0.000 HD22   19
 287 999.000 0.000 QD2    19
 288 175.234 0.000 C      19
 289 123.888 0.000 N      20
 290   8.959 0.000 H      20
 291  60.976 0.000 CA     20
 292   4.993 0.000 HA     20
 293  36.523 0.000 CB     20
 294   1.873 0.000 HB     20
 295   0.715 0.000 QG1    20
 296   0.767 0.000 QG2    20
 297  21.498 0.000 CG1    20
 298 999.000 0.000 HG11   20
 299 999.000 0.000 HG12   20
 300 999.000 0.000 HG13   20
 301  20.527 0.000 CG2    20
 302 999.000 0.000 HG21   20
 303 999.000 0.000 HG22   20
 304 999.000 0.000 HG23   20
 305 999.000 0.000 QQG    20
 306 175.135 0.008 C      20
 307 128.618 0.000 N      21
 308   9.751 0.000 H      21
 309  57.341 0.000 CA     21
 310   5.305 0.000 HA     21
 311  41.679 0.000 CB     21
 312   2.784 0.000 HB2    21
 313   2.656 0.000 HB3    21
 314 999.000 0.000 QB     21
 315   6.970 0.005 QD     21
 316   6.824 0.000 QE     21
 317 999.000 0.000 QR     21
 318 999.000 0.000 CG     21
 319 132.198 0.000 CD1    21
 320 999.000 0.000 HD1    21
 321 130.755 0.000 CE1    21
 322 999.000 0.000 HE1    21
 323 999.000 0.000 CZ     21
 324 999.000 0.000 HZ     21
 325 999.000 0.000 CE2    21
 326 999.000 0.000 HE2    21
 327 999.000 0.000 CD2    21
 328 999.000 0.000 HD2    21
 329 174.150 0.015 C      21
 330 122.449 0.000 N      22
 331   9.230 0.000 H      22
 332  59.023 0.000 CA     22
 333   4.290 0.000 HA     22
 334  35.273 0.000 CB     22
 335   1.727 0.003 HB     22
 336   0.444 0.002 QG1    22
 337   0.730 0.000 QG2    22
 338  17.290 0.000 CG1    22
 339 999.000 0.000 HG11   22
 340 999.000 0.000 HG12   22
 341 999.000 0.000 HG13   22
 342  21.821 0.000 CG2    22
 343 999.000 0.000 HG21   22
 344 999.000 0.000 HG22   22
 345 999.000 0.000 HG23   22
 346 999.000 0.000 QQG    22
 347 173.637 0.013 C      22
 348 113.882 0.000 N      23
 349   7.056 0.000 H      23
 350  56.110 0.000 CA     23
 351   4.466 0.000 HA     23
 352  38.954 0.000 CB     23
 353   2.150 0.000 HB2    23
 354   3.126 0.000 HB3    23
 355 999.000 0.000 QB     23
 356   6.655 0.010 QD     23
 357   6.158 0.001 QE     23
 358 999.000 0.000 QR     23
 359 999.000 0.000 CG     23
 360 134.756 0.000 CD1    23
 361 999.000 0.000 HD1    23
 362 118.418 0.000 CE1    23
 363 999.000 0.000 HE1    23
 364 999.000 0.000 CZ     23
 365 999.000 0.000 CE2    23
 366 999.000 0.000 HE2    23
 367 999.000 0.000 CD2    23
 368 999.000 0.000 HD2    23
 369 999.000 0.000 HH     23
 370 174.221 0.000 C      23
 371 999.000 0.000 N      24
 372 999.000 0.000 H      24
 373 999.000 0.000 CA     24
 374 999.000 0.000 HA3    24
 375 999.000 0.000 HA2    24
 376 999.000 0.000 QA     24
 377 999.000 0.000 C      24
 378 999.000 0.000 N      25
 379 999.000 0.000 H      25
 380 999.000 0.000 CA     25
 381 999.000 0.000 HA     25
 382 999.000 0.000 CB     25
 383 999.000 0.000 HB2    25
 384 999.000 0.000 HB3    25
 385 999.000 0.000 QB     25
 386 999.000 0.000 HG     25
 387 175.359 0.000 C      25
 388 117.637 0.000 N      26
 389   7.888 0.000 H      26
 390  57.920 0.000 CA     26
 391   4.262 0.000 HA     26
 392  37.026 0.000 CB     26
 393   2.726 0.000 HB2    26
 394   3.165 0.000 HB3    26
 395 999.000 0.000 QB     26
 396   6.900 0.000 QD     26
 397   6.792 0.000 QE     26
 398 999.000 0.000 QR     26
 399 999.000 0.000 CG     26
 400 130.008 0.000 CD1    26
 401 999.000 0.000 HD1    26
 402 131.273 0.000 CE1    26
 403 999.000 0.000 HE1    26
 404 999.000 0.000 CZ     26
 405 999.000 0.000 HZ     26
 406 999.000 0.000 CE2    26
 407 999.000 0.000 HE2    26
 408 999.000 0.000 CD2    26
 409 999.000 0.000 HD2    26
 410 173.128 0.000 C      26
 411 110.185 0.000 N      27
 412   6.971 0.000 H      27
 413  57.769 0.000 CA     27
 414   3.649 0.000 HA     27
 415  32.917 0.000 CB     27
 416   1.607 0.000 HB2    27
 417   1.607 0.000 HB3    27
 418 999.000 0.000 QB     27
 419  36.364 0.000 CG     27
 420   1.587 0.000 HG2    27
 421   1.898 0.000 HG3    27
 422 999.000 0.000 QG     27
 423 999.000 0.000 CD     27
 424 106.277 0.000 NE2    27
 425   6.556 0.000 HE21   27
 426   6.405 0.000 HE22   27
 427 999.000 0.000 QE2    27
 428 175.620 0.000 C      27
 429 120.496 0.000 N      28
 430   7.909 0.000 H      28
 431  51.902 0.000 CA     28
 432   5.065 0.000 HA     28
 433  44.457 0.000 CB     28
 434   2.950 0.000 HB2    28
 435   3.454 0.000 HB3    28
 436 999.000 0.000 QB     28
 437 999.000 0.000 CG     28
 438 174.794 0.000 C      28
 439 999.000 0.000 N      29
 440  51.578 0.000 CD     29
 441  65.255 0.000 CA     29
 442   4.222 0.003 HA     29
 443  32.958 0.000 CB     29
 444   2.052 0.003 HB2    29
 445   2.311 0.002 HB3    29
 446 999.000 0.000 QB     29
 447  27.948 0.000 CG     29
 448   2.034 0.000 HG2    29
 449   2.120 0.000 HG3    29
 450 999.000 0.000 QG     29
 451   3.933 0.000 HD2    29
 452   4.139 0.000 HD3    29
 453 999.000 0.000 QD     29
 454 178.412 0.000 C      29
 455 117.803 0.000 N      30
 456   8.548 0.000 H      30
 457  57.822 0.000 CA     30
 458   4.514 0.000 HA     30
 459  41.287 0.000 CB     30
 460 999.000 0.000 HB2    30
 461 999.000 0.000 HB3    30
 462   2.725 0.000 QB     30
 463 999.000 0.000 CG     30
 464 179.039 0.030 C      30
 465 121.607 0.000 N      31
 466   8.262 0.000 H      31
 467  66.620 0.000 CA     31
 468   3.691 0.000 HA     31
 469  32.209 0.000 CB     31
 470   2.675 0.003 HB     31
 471   0.884 0.000 QG1    31
 472   1.435 0.002 QG2    31
 473  22.769 0.000 CG1    31
 474 999.000 0.000 HG11   31
 475 999.000 0.000 HG12   31
 476 999.000 0.000 HG13   31
 477  23.136 0.000 CG2    31
 478 999.000 0.000 HG21   31
 479 999.000 0.000 HG22   31
 480 999.000 0.000 HG23   31
 481 999.000 0.000 QQG    31
 482 178.152 0.020 C      31
 483 118.148 0.000 N      32
 484   8.176 0.000 H      32
 485  63.131 0.000 CA     32
 486   3.778 0.004 HA     32
 487  37.927 0.000 CB     32
 488   2.014 0.002 HB     32
 489   1.104 0.002 QG2    32
 490  19.879 0.000 CG2    32
 491 999.000 0.000 HG21   32
 492 999.000 0.000 HG22   32
 493 999.000 0.000 HG23   32
 494  29.876 0.000 CG1    32
 495   1.204 0.001 HG12   32
 496   1.580 0.000 HG13   32
 497 999.000 0.000 QG1    32
 498   0.694 0.000 QD1    32
 499  14.376 0.000 CD1    32
 500 999.000 0.000 HD11   32
 501 999.000 0.000 HD12   32
 502 999.000 0.000 HD13   32
 503 177.396 0.002 C      32
 504 118.673 0.000 N      33
 505   7.930 0.000 H      33
 506  57.226 0.000 CA     33
 507   4.508 0.003 HA     33
 508  40.326 0.000 CB     33
 509   2.700 0.002 HB2    33
 510   2.944 0.003 HB3    33
 511 999.000 0.000 QB     33
 512 999.000 0.000 CG     33
 513 112.231 0.000 ND2    33
 514   6.930 0.000 HD21   33
 515   7.417 0.000 HD22   33
 516 999.000 0.000 QD2    33
 517 178.236 0.023 C      33
 518 117.970 0.000 N      34
 519   7.548 0.000 H      34
 520  65.692 0.000 CA     34
 521   3.878 0.007 HA     34
 522  31.875 0.000 CB     34
 523   2.429 0.000 HB     34
 524   1.291 0.004 QG1    34
 525   0.986 0.000 QG2    34
 526  23.740 0.000 CG1    34
 527 999.000 0.000 HG11   34
 528 999.000 0.000 HG12   34
 529 999.000 0.000 HG13   34
 530  22.145 0.000 CG2    34
 531 999.000 0.000 HG21   34
 532 999.000 0.000 HG22   34
 533 999.000 0.000 HG23   34
 534 999.000 0.000 QQG    34
 535 176.779 0.000 C      34
 536 116.392 0.000 N      35
 537   7.355 0.000 H      35
 538  57.859 0.000 CA     35
 539   4.378 0.003 HA     35
 540  33.775 0.000 CB     35
 541 999.000 0.000 HB2    35
 542   1.995 0.002 HB3    35
 543 999.000 0.000 QB     35
 544  32.300 0.000 CG     35
 545 999.000 0.000 HG2    35
 546   2.311 0.001 HG3    35
 547 999.000 0.000 QG     35
 548   1.490 0.000 QE     35
 549  17.335 0.000 CE     35
 550 999.000 0.000 HE1    35
 551 999.000 0.000 HE2    35
 552 999.000 0.000 HE3    35
 553 177.083 0.000 C      35
 554 114.038 0.000 N      36
 555   8.329 0.000 H      36
 556  54.970 0.000 CA     36
 557   4.497 0.003 HA     36
 558  43.100 0.000 CB     36
 559   1.655 0.000 HB2    36
 560   1.966 0.002 HB3    36
 561 999.000 0.000 QB     36
 562  27.173 0.000 CG     36
 563   1.690 0.002 HG     36
 564 999.000 0.000 QD1    36
 565   0.730 0.002 QD2    36
 566 999.000 0.000 CD1    36
 567 999.000 0.000 HD11   36
 568 999.000 0.000 HD12   36
 569 999.000 0.000 HD13   36
 570  25.200 0.000 CD2    36
 571 999.000 0.000 HD21   36
 572 999.000 0.000 HD22   36
 573 999.000 0.000 HD23   36
 574 999.000 0.000 QQD    36
 575 177.012 0.019 C      36
 576 117.948 0.000 N      37
 577   8.469 0.000 H      37
 578  56.252 0.000 CA     37
 579   4.483 0.003 HA     37
 580  40.644 0.000 CB     37
 581   2.652 0.000 HB2    37
 582   3.061 0.002 HB3    37
 583 999.000 0.000 QB     37
 584 999.000 0.000 CG     37
 585 173.983 0.017 C      37
 586 111.619 0.000 N      38
 587   7.559 0.000 H      38
 588  54.973 0.000 CA     38
 589   4.477 0.003 HA     38
 590  30.662 0.000 CB     38
 591   1.709 0.002 HB2    38
 592   1.966 0.002 HB3    38
 593 999.000 0.000 QB     38
 594  26.329 0.000 CG     38
 595   0.859 0.000 HG2    38
 596   1.403 0.000 HG3    38
 597 999.000 0.000 QG     38
 598  43.162 0.000 CD     38
 599   3.008 0.002 HD2    38
 600 999.000 0.000 HD3    38
 601 999.000 0.000 QD     38
 602  87.258 0.000 NE     38
 603   9.417 0.000 HE     38
 604 999.000 0.000 CZ     38
 605 999.000 0.000 NH1    38
 606 999.000 0.000 HH11   38
 607 999.000 0.000 HH12   38
 608 999.000 0.000 QH1    38
 609 999.000 0.000 NH2    38
 610 999.000 0.000 HH21   38
 611 999.000 0.000 HH22   38
 612 999.000 0.000 QH2    38
 613 173.414 0.003 C      38
 614 114.964 0.000 N      39
 615   8.631 0.000 H      39
 616  59.347 0.000 CA     39
 617   4.843 0.000 HA     39
 618  70.005 0.000 CB     39
 619   4.072 0.001 HB     39
 620   1.295 0.002 QG2    39
 621 999.000 0.000 HG1    39
 622  22.145 0.000 CG2    39
 623 999.000 0.000 HG21   39
 624 999.000 0.000 HG22   39
 625 999.000 0.000 HG23   39
 626 173.514 0.000 C      39
 627 999.000 0.000 N      40
 628  51.481 0.000 CD     40
 629  62.499 0.000 CA     40
 630   4.641 0.000 HA     40
 631  32.252 0.000 CB     40
 632 999.000 0.000 HB2    40
 633   2.165 0.000 HB3    40
 634 999.000 0.000 QB     40
 635  27.087 0.000 CG     40
 636   1.613 0.001 HG2    40
 637   1.695 0.000 HG3    40
 638 999.000 0.000 QG     40
 639   3.619 0.000 HD2    40
 640   3.804 0.002 HD3    40
 641 999.000 0.000 QD     40
 642 174.546 0.000 C      40
 643 120.686 0.000 N      41
 644   8.208 0.000 H      41
 645  57.969 0.000 CA     41
 646   4.117 0.000 HA     41
 647  30.128 0.000 CB     41
 648 999.000 0.000 HB2    41
 649   1.942 0.000 HB3    41
 650 999.000 0.000 QB     41
 651  36.777 0.000 CG     41
 652   2.299 0.003 HG2    41
 653   2.163 0.002 HG3    41
 654 999.000 0.000 QG     41
 655 999.000 0.000 CD     41
 656 175.094 0.007 C      41
 657 123.977 0.000 N      42
 658   7.990 0.000 H      42
 659  60.642 0.000 CA     42
 660   5.179 0.000 HA     42
 661  41.714 0.000 CB     42
 662   1.580 0.005 HB     42
 663   0.786 0.000 QG2    42
 664  18.932 0.000 CG2    42
 665 999.000 0.000 HG21   42
 666 999.000 0.000 HG22   42
 667 999.000 0.000 HG23   42
 668  27.624 0.000 CG1    42
 669   1.819 0.000 HG12   42
 670   0.778 0.001 HG13   42
 671 999.000 0.000 QG1    42
 672   0.744 0.003 QD1    42
 673  13.923 0.000 CD1    42
 674 999.000 0.000 HD11   42
 675 999.000 0.000 HD12   42
 676 999.000 0.000 HD13   42
 677 176.635 0.000 C      42
 678 125.051 0.000 N      43
 679   8.663 0.000 H      43
 680  60.480 0.000 CA     43
 681   4.640 0.000 HA     43
 682  36.514 0.000 CB     43
 683   2.033 0.002 HB     43
 684   1.002 0.001 QG1    43
 685   0.786 0.000 QG2    43
 686  20.850 0.000 CG1    43
 687 999.000 0.000 HG11   43
 688 999.000 0.000 HG12   43
 689 999.000 0.000 HG13   43
 690  21.076 0.000 CG2    43
 691 999.000 0.000 HG21   43
 692 999.000 0.000 HG22   43
 693 999.000 0.000 HG23   43
 694 999.000 0.000 QQG    43
 695 175.968 0.000 C      43
 696 123.596 0.000 N      44
 697   9.152 0.000 H      44
 698  60.804 0.000 CA     44
 699   4.797 0.002 HA     44
 700  63.555 0.000 CB     44
 701   4.086 0.002 HB2    44
 702   3.920 0.001 HB3    44
 703 999.000 0.000 QB     44
 704 999.000 0.000 HG     44
 705 174.094 0.000 C      44
 706 125.566 0.000 N      45
 707   8.552 0.000 H      45
 708  52.239 0.000 CA     45
 709   5.220 0.003 HA     45
 710   1.361 0.002 QB     45
 711  26.221 0.000 CB     45
 712 999.000 0.000 HB1    45
 713 999.000 0.000 HB2    45
 714 999.000 0.000 HB3    45
 715 174.623 0.004 C      45
 716 115.921 0.000 N      46
 717   8.812 0.000 H      46
 718  61.739 0.000 CA     46
 719   4.935 0.000 HA     46
 720  71.300 0.000 CB     46
 721   3.764 0.002 HB     46
 722   0.778 0.000 QG2    46
 723 999.000 0.000 HG1    46
 724  22.267 0.000 CG2    46
 725 999.000 0.000 HG21   46
 726 999.000 0.000 HG22   46
 727 999.000 0.000 HG23   46
 728 171.910 0.019 C      46
 729 127.944 0.000 N      47
 730   9.128 0.000 H      47
 731  50.931 0.000 CA     47
 732   4.825 0.000 HA     47
 733  43.486 0.000 CB     47
 734   1.498 0.000 HB2    47
 735  -0.112 0.000 HB3    47
 736 999.000 0.000 QB     47
 737  26.977 0.000 CG     47
 738   1.237 0.002 HG     47
 739  -0.233 0.000 QD1    47
 740   0.396 0.003 QD2    47
 741  26.653 0.000 CD1    47
 742 999.000 0.000 HD11   47
 743 999.000 0.000 HD12   47
 744 999.000 0.000 HD13   47
 745  23.092 0.000 CD2    47
 746 999.000 0.000 HD21   47
 747 999.000 0.000 HD22   47
 748 999.000 0.000 HD23   47
 749 999.000 0.000 QQD    47
 750 173.197 0.000 C      47
 751 999.000 0.000 N      48
 752  51.472 0.000 CD     48
 753  62.584 0.000 CA     48
 754   4.791 0.000 HA     48
 755  32.879 0.000 CB     48
 756   2.013 0.000 HB2    48
 757   2.448 0.000 HB3    48
 758 999.000 0.000 QB     48
 759  26.944 0.000 CG     48
 760   2.079 0.003 HG2    48
 761   1.919 0.001 HG3    48
 762 999.000 0.000 QG     48
 763   3.940 0.000 HD2    48
 764   4.053 0.000 HD3    48
 765 999.000 0.000 QD     48
 766 177.675 0.000 C      48
 767 108.746 0.000 N      49
 768   8.568 0.000 H      49
 769  46.529 0.000 CA     49
 770   3.823 0.001 HA3    49
 771   3.989 0.002 HA2    49
 772 999.000 0.000 QA     49
 773 174.919 0.006 C      49
 774 118.379 0.000 N      50
 775   7.286 0.000 H      50
 776  56.613 0.000 CA     50
 777   4.920 0.000 HA     50
 778  45.037 0.000 CB     50
 779   2.341 0.000 HB2    50
 780   2.459 0.000 HB3    50
 781 999.000 0.000 QB     50
 782   6.802 0.009 QD     50
 783   7.231 0.014 QE     50
 784 999.000 0.000 QR     50
 785 999.000 0.000 CG     50
 786 131.710 0.000 CD1    50
 787 999.000 0.000 HD1    50
 788 130.606 0.000 CE1    50
 789 999.000 0.000 HE1    50
 790 999.000 0.000 CZ     50
 791 999.000 0.000 HZ     50
 792 999.000 0.000 CE2    50
 793 999.000 0.000 HE2    50
 794 999.000 0.000 CD2    50
 795 999.000 0.000 HD2    50
 796 172.228 0.000 C      50
 797 115.999 0.000 N      51
 798   8.550 0.000 H      51
 799  54.486 0.000 CA     51
 800   4.413 0.001 HA     51
 801  33.500 0.000 CB     51
 802   1.756 0.000 HB2    51
 803   1.549 0.000 HB3    51
 804 999.000 0.000 QB     51
 805  34.098 0.000 CG     51
 806   1.645 0.001 HG2    51
 807   1.908 0.000 HG3    51
 808 999.000 0.000 QG     51
 809 999.000 0.000 CD     51
 810 112.660 0.000 NE2    51
 811   6.914 0.000 HE21   51
 812   7.406 0.000 HE22   51
 813 999.000 0.000 QE2    51
 814 172.846 0.000 C      51
 815 124.028 0.000 N      52
 816   8.489 0.000 H      52
 817  54.168 0.000 CA     52
 818   5.372 0.002 HA     52
 819  32.480 0.000 CB     52
 820   1.304 0.000 HB2    52
 821   2.335 0.002 HB3    52
 822 999.000 0.000 QB     52
 823 999.000 0.000 CG     52
 824 999.000 0.000 HG2    52
 825 999.000 0.000 HG3    52
 826 999.000 0.000 QG     52
 827 999.000 0.000 CD     52
 828 999.000 0.000 HD2    52
 829 999.000 0.000 HD3    52
 830 999.000 0.000 QD     52
 831 999.000 0.000 NE     52
 832 999.000 0.000 HE     52
 833 999.000 0.000 CZ     52
 834 999.000 0.000 NH1    52
 835 999.000 0.000 HH11   52
 836 999.000 0.000 HH12   52
 837 999.000 0.000 QH1    52
 838 999.000 0.000 NH2    52
 839 999.000 0.000 HH21   52
 840 999.000 0.000 HH22   52
 841 999.000 0.000 QH2    52
 842 175.195 0.000 C      52
 843 128.012 0.000 N      53
 844   8.867 0.000 H      53
 845  57.405 0.000 CA     53
 846   5.216 0.002 HA     53
 847  44.780 0.000 CB     53
 848   2.311 0.000 HB2    53
 849   3.400 0.000 HB3    53
 850 999.000 0.000 QB     53
 851   7.135 0.001 QD     53
 852   7.143 0.000 QE     53
 853 999.000 0.000 QR     53
 854 999.000 0.000 CG     53
 855 132.429 0.000 CD1    53
 856 999.000 0.000 HD1    53
 857 131.127 0.000 CE1    53
 858 999.000 0.000 HE1    53
