NMR-STAR tag name | _Chem_comp_angle.ID |
---|---|
Description | NMR-STAR name: _Chem_comp_angle.ID The value of _chem_comp_angle.id must uniquely identify a record in the Chem_comp_tor list. |
Database field name | ChemCompAngleID |
SQL Database type | INTEGER |
Part of primary Key | yes |
Foreign Key on table, column | , |
Saveframe ID | yes: This tag contains the identifier for this saveframe in the entry. |
Row Index | yes: This tag contains the index of this row in the loop, which is used when the data is loaded into a database which has a relational model in which ordering doesn't matter |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | yes |
Prompt | Chem comp angle ID |
Examples | ? |
Help text |
NMR-STAR tag name | _Chem_comp_angle.Atom_ID_1 |
---|---|
Description | NMR-STAR name: _Chem_comp_angle.Atom_ID_1 Pointer to '_Chem_comp_atom.Atom_ID' |
Database field name | AtomID1 |
SQL Database type | CHAR(12) |
Part of primary Key | no |
Foreign Key on table, column | Chem_comp_atom, Atom_ID |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | yes |
Prompt | Atom 1 atom ID |
Examples | ? |
Help text |
NMR-STAR tag name | _Chem_comp_angle.Atom_ID_2 |
---|---|
Description | NMR-STAR name: _Chem_comp_angle.Atom_ID_2 Pointer to '_Chem_comp_atom.Atom_ID' |
Database field name | AtomID2 |
SQL Database type | CHAR(12) |
Part of primary Key | no |
Foreign Key on table, column | Chem_comp_atom, Atom_ID |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | yes |
Prompt | Atom 2 atom ID |
Examples | ? |
Help text |
NMR-STAR tag name | _Chem_comp_angle.Atom_ID_3 |
---|---|
Description | NMR-STAR name: _Chem_comp_angle.Atom_ID_3 Pointer to '_Chem_comp_atom.Atom_ID' |
Database field name | AtomID3 |
SQL Database type | CHAR(12) |
Part of primary Key | no |
Foreign Key on table, column | Chem_comp_atom, Atom_ID |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | yes |
Prompt | Atom 3 atom ID |
Examples | ? |
Help text |
NMR-STAR tag name | _Chem_comp_angle.Details |
---|---|
Description | NMR-STAR name: _Chem_comp_angle.Details Text providing additional information regarding the angle formed by the three atoms. |
Database field name | Details |
SQL Database type | TEXT |
Part of primary Key | no |
Foreign Key on table, column | , |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | no |
Prompt | Details |
Examples | ? |
Help text |
NMR-STAR tag name | _Chem_comp_angle.Sf_ID |
---|---|
Description | NMR-STAR name: _Chem_comp_angle.Sf_ID Pointer to '_Chem_comp.Sf_ID' |
Database field name | SfID |
SQL Database type | INTEGER |
Part of primary Key | no |
Foreign Key on table, column | Chem_comp, Sf_ID |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | yes This field's data is for internal use only and should be hidden in public versiond of the data. |
Nulls allowed in database? | yes |
Prompt | Sf ID |
Examples | ? |
Help text |
NMR-STAR tag name | _Chem_comp_angle.Entry_ID |
---|---|
Description | NMR-STAR name: _Chem_comp_angle.Entry_ID Pointer to '_Entry.ID' |
Database field name | EntryID |
SQL Database type | CHAR(12) |
Part of primary Key | yes |
Foreign Key on table, column | Chem_comp, Entry_ID |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | yes |
Prompt | Entry ID |
Examples | ? |
Help text |
NMR-STAR tag name | _Chem_comp_angle.Comp_ID |
---|---|
Description | NMR-STAR name: _Chem_comp_angle.Comp_ID Pointer to '_Chem_comp.ID' |
Database field name | CompID |
SQL Database type | CHAR(12) |
Part of primary Key | yes |
Foreign Key on table, column | Chem_comp, ID |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | yes |
Prompt | Comp ID |
Examples | ? |
Help text |