NMR-STAR tag name | _Dist_constraint.Tree_node_member_constraint_ID |
---|---|
Description | NMR-STAR name: _Dist_constraint.Tree_node_member_constraint_ID Pointer to '_Dist_constraint_tree.Constraint_ID' |
Database field name | TreeNodeMemberConstraintID |
SQL Database type | INTEGER |
Part of primary Key | yes |
Foreign Key on table, column | Dist_constraint_tree, Constraint_ID |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | yes |
Prompt | Tree node member constraint ID |
Examples | ? |
Help text |
NMR-STAR tag name | _Dist_constraint.Tree_node_member_node_ID |
---|---|
Description | NMR-STAR name: _Dist_constraint.Tree_node_member_node_ID Pointer to '_Dist_constraint_tree.Node_ID' |
Database field name | TreeNodeMemberNodeID |
SQL Database type | INTEGER |
Part of primary Key | yes |
Foreign Key on table, column | Dist_constraint_tree, Node_ID |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | yes |
Prompt | Tree node member node ID |
Examples | ? |
Help text |
NMR-STAR tag name | _Dist_constraint.Contribution_fractional_val |
---|---|
Description | NMR-STAR name: _Dist_constraint.Contribution_fractional_val Fractional contribution of the constraint |
Database field name | ContributionFractionalVal |
SQL Database type | FLOAT |
Part of primary Key | no |
Foreign Key on table, column | , |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | no |
Prompt | Contribution fractional val |
Examples | ? |
Help text |
NMR-STAR tag name | _Dist_constraint.Constraint_tree_node_member_ID |
---|---|
Description | NMR-STAR name: _Dist_constraint.Constraint_tree_node_member_ID Unique identifier for a member of the constraint node |
Database field name | ConstraintTreeNodeMemberID |
SQL Database type | INTEGER |
Part of primary Key | no |
Foreign Key on table, column | , |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | yes |
Prompt | Constraint tree node member ID |
Examples | ? |
Help text |
NMR-STAR tag name | _Dist_constraint.Assembly_atom_ID |
---|---|
Description | NMR-STAR name: _Dist_constraint.Assembly_atom_ID Pointer to '_Atom.Assembly_atom_ID' |
Database field name | AssemblyAtomID |
SQL Database type | INTEGER |
Part of primary Key | no |
Foreign Key on table, column | Atom, Assembly_atom_ID |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | no |
Prompt | Assembly atom ID |
Examples | ? |
Help text |
NMR-STAR tag name | _Dist_constraint.Entity_assembly_ID |
---|---|
Description | NMR-STAR name: _Dist_constraint.Entity_assembly_ID Pointer to '_Entity_assembly.ID' |
Database field name | EntityAssemblyID |
SQL Database type | INTEGER |
Part of primary Key | no |
Foreign Key on table, column | Entity_assembly, ID |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | yes |
Prompt | Entity assembly ID |
Examples | ? |
Help text |
NMR-STAR tag name | _Dist_constraint.Entity_ID |
---|---|
Description | NMR-STAR name: _Dist_constraint.Entity_ID Pointer to '_Entity.ID' |
Database field name | EntityID |
SQL Database type | INTEGER |
Part of primary Key | no |
Foreign Key on table, column | Entity, ID |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | yes |
Prompt | Entity ID |
Examples | ? |
Help text |
NMR-STAR tag name | _Dist_constraint.Comp_index_ID |
---|---|
Description | NMR-STAR name: _Dist_constraint.Comp_index_ID Pointer to '_Entity_comp_index.ID' |
Database field name | CompIndexID |
SQL Database type | INTEGER |
Part of primary Key | no |
Foreign Key on table, column | Entity_comp_index, ID |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | yes |
Prompt | Comp index ID |
Examples | ? |
Help text |
NMR-STAR tag name | _Dist_constraint.Seq_ID |
---|---|
Description | NMR-STAR name: _Dist_constraint.Seq_ID Pointer to '_PDBX_poly_seq_scheme.Seq_ID' |
Database field name | SeqID |
SQL Database type | INTEGER |
Part of primary Key | no |
Foreign Key on table, column | Entity_poly_seq, Num |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | yes |
Prompt | Seq ID |
Examples | ? |
Help text |
NMR-STAR tag name | _Dist_constraint.Comp_ID |
---|---|
Description | NMR-STAR name: _Dist_constraint.Comp_ID Pointer to '_Chem_comp.ID' |
Database field name | CompID |
SQL Database type | CHAR(12) |
Part of primary Key | no |
Foreign Key on table, column | Chem_comp, ID |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | yes |
Prompt | Comp ID |
Examples | ? |
Help text |
NMR-STAR tag name | _Dist_constraint.Atom_ID |
---|---|
Description | NMR-STAR name: _Dist_constraint.Atom_ID Pointer to '_Chem_comp_atom.Atom_ID' |
Database field name | AtomID |
SQL Database type | CHAR(12) |
Part of primary Key | no |
Foreign Key on table, column | Chem_comp_atom, Atom_ID |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | yes |
Prompt | Atom ID |
Examples | ? |
Help text |
NMR-STAR tag name | _Dist_constraint.Atom_type |
---|---|
Description | NMR-STAR name: _Dist_constraint.Atom_type The value for this tag is a standard IUPAC abbreviation for an element (i.e., H, C, P, etc). |
Database field name | AtomType |
SQL Database type | VARCHAR(15) |
Part of primary Key | no |
Foreign Key on table, column | , |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | yes |
Prompt | Atom type |
Examples | ? |
Help text |
NMR-STAR tag name | _Dist_constraint.Atom_isotope_number |
---|---|
Description | NMR-STAR name: _Dist_constraint.Atom_isotope_number ? |
Database field name | AtomIsotopeNumber |
SQL Database type | INTEGER |
Part of primary Key | no |
Foreign Key on table, column | , |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | no |
Prompt | Atom isotope number |
Examples | ? |
Help text |
NMR-STAR tag name | _Dist_constraint.Resonance_ID |
---|---|
Description | NMR-STAR name: _Dist_constraint.Resonance_ID Pointer to '_Resonance.ID' |
Database field name | ResonanceID |
SQL Database type | INTEGER |
Part of primary Key | no |
Foreign Key on table, column | Resonance, ID |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | no |
Prompt | Resonance ID |
Examples | ? |
Help text |
NMR-STAR tag name | _Dist_constraint.Auth_asym_ID |
---|---|
Description | NMR-STAR name: _Dist_constraint.Auth_asym_ID ? |
Database field name | AuthAsymID |
SQL Database type | CHAR(12) |
Part of primary Key | no |
Foreign Key on table, column | , |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | no |
Prompt | Auth asym ID |
Examples | ? |
Help text |
NMR-STAR tag name | _Dist_constraint.Auth_entity_assembly_ID |
---|---|
Description | NMR-STAR name: _Dist_constraint.Auth_entity_assembly_ID ? |
Database field name | AuthEntityAssemblyID |
SQL Database type | INTEGER |
Part of primary Key | no |
Foreign Key on table, column | , |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | no |
Prompt | Auth entity assembly ID |
Examples | 2 |
Help text |
NMR-STAR tag name | _Dist_constraint.Auth_seq_ID |
---|---|
Description | NMR-STAR name: _Dist_constraint.Auth_seq_ID An alternative identifier for Seq_id that may be provided by an author in order to match that used in the publication that describes the experimental data. Note that the value is not required to be a number and does not need to correspond to the value for Seq_ID or Comp_index_ID. |
Database field name | AuthSeqID |
SQL Database type | VARCHAR(15) |
Part of primary Key | no |
Foreign Key on table, column | , |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | no |
Prompt | Auth seq ID |
Examples | -3 |
Help text |
NMR-STAR tag name | _Dist_constraint.Auth_comp_ID |
---|---|
Description | NMR-STAR name: _Dist_constraint.Auth_comp_ID An alternative identifier for Comp_id that may be provided by an author in order to match that used in the publication that describes the experimental data. |
Database field name | AuthCompID |
SQL Database type | VARCHAR(15) |
Part of primary Key | no |
Foreign Key on table, column | , |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | no |
Prompt | Auth comp ID |
Examples | DPN |
Help text |
NMR-STAR tag name | _Dist_constraint.Auth_atom_ID |
---|---|
Description | NMR-STAR name: _Dist_constraint.Auth_atom_ID An alternative identifier for Atom_id that may be provided by an author in order to match that used in the publication that describes the experimental data. |
Database field name | AuthAtomID |
SQL Database type | VARCHAR(15) |
Part of primary Key | no |
Foreign Key on table, column | , |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | no |
Prompt | Auth atom ID |
Examples | HB1 |
Help text |
NMR-STAR tag name | _Dist_constraint.Sf_ID |
---|---|
Description | NMR-STAR name: _Dist_constraint.Sf_ID Pointer to '_Distance_constraint_list.Sf_ID' |
Database field name | SfID |
SQL Database type | INTEGER |
Part of primary Key | no |
Foreign Key on table, column | Distance_constraint_list, Sf_ID |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | yes This field's data is for internal use only and should be hidden in public versiond of the data. |
Nulls allowed in database? | yes |
Prompt | Sf ID |
Examples | ? |
Help text |
NMR-STAR tag name | _Dist_constraint.Entry_ID |
---|---|
Description | NMR-STAR name: _Dist_constraint.Entry_ID Pointer to '_Entry.ID' |
Database field name | EntryID |
SQL Database type | CHAR(12) |
Part of primary Key | yes |
Foreign Key on table, column | Entry, ID |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | yes |
Prompt | Entry ID |
Examples | ? |
Help text |
NMR-STAR tag name | _Dist_constraint.Distance_constraint_list_ID |
---|---|
Description | NMR-STAR name: _Dist_constraint.Distance_constraint_list_ID Pointer to '_Distance_constraint_list.ID' |
Database field name | DistanceConstraintListID |
SQL Database type | INTEGER |
Part of primary Key | yes |
Foreign Key on table, column | Distance_constraint_list, ID |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | yes |
Prompt | Distance constraint list ID |
Examples | ? |
Help text |