NMR-STAR tag name | _Other_struct_feature.ID |
---|---|
Description | NMR-STAR name: _Other_struct_feature.ID Unique identifier for the reported structure feature. |
Database field name | OtherStructFeatureID |
SQL Database type | INTEGER |
Part of primary Key | yes |
Foreign Key on table, column | , |
Saveframe ID | yes: This tag contains the identifier for this saveframe in the entry. |
Row Index | yes: This tag contains the index of this row in the loop, which is used when the data is loaded into a database which has a relational model in which ordering doesn't matter |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | yes |
Prompt | ID |
Examples | ? |
Help text |
NMR-STAR tag name | _Other_struct_feature.Entity_assembly_ID |
---|---|
Description | NMR-STAR name: _Other_struct_feature.Entity_assembly_ID Pointer to '_Entity_assembly.ID' |
Database field name | EntityAssemblyID |
SQL Database type | INTEGER |
Part of primary Key | no |
Foreign Key on table, column | Entity_assembly, ID |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | yes |
Prompt | Entity assembly ID |
Examples | ? |
Help text |
NMR-STAR tag name | _Other_struct_feature.Entity_ID |
---|---|
Description | NMR-STAR name: _Other_struct_feature.Entity_ID Pointer to '_Entity.ID' |
Database field name | EntityID |
SQL Database type | INTEGER |
Part of primary Key | no |
Foreign Key on table, column | Entity, ID |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | yes |
Prompt | Entity ID |
Examples | ? |
Help text |
NMR-STAR tag name | _Other_struct_feature.Seq_ID |
---|---|
Description | NMR-STAR name: _Other_struct_feature.Seq_ID Pointer to '_PDBX_poly_seq_scheme.Seq_ID' |
Database field name | SeqID |
SQL Database type | INTEGER |
Part of primary Key | no |
Foreign Key on table, column | Entity_poly_seq, Num |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | yes |
Prompt | Chem comp seq num |
Examples | ? |
Help text |
NMR-STAR tag name | _Other_struct_feature.Auth_seq_ID |
---|---|
Description | NMR-STAR name: _Other_struct_feature.Auth_seq_ID An alternative identifier for Seq_id that may be provided by an author in order to match that used in the publication that describes the experimental data. Note that the value is not required to be a number and does not need to correspond to the value for Seq_ID or Comp_index_ID. |
Database field name | AuthSeqID |
SQL Database type | VARCHAR(15) |
Part of primary Key | no |
Foreign Key on table, column | , |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | no |
Prompt | Auth seq ID |
Examples | -3 |
Help text |
NMR-STAR tag name | _Other_struct_feature.Code |
---|---|
Description | NMR-STAR name: _Other_struct_feature.Code Code used to define the type of structure feature. |
Database field name | Code |
SQL Database type | VARCHAR(31) |
Part of primary Key | no |
Foreign Key on table, column | , |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | yes |
Prompt | Other struct feature code |
Examples | ? |
Help text |
NMR-STAR tag name | _Other_struct_feature.Sf_ID |
---|---|
Description | NMR-STAR name: _Other_struct_feature.Sf_ID Pointer to '_Other_struct_feature_list.Sf_ID' |
Database field name | SfID |
SQL Database type | INTEGER |
Part of primary Key | no |
Foreign Key on table, column | Other_struct_feature_list, Sf_ID |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | yes This field's data is for internal use only and should be hidden in public versiond of the data. |
Nulls allowed in database? | yes |
Prompt | Sf ID |
Examples | ? |
Help text |
NMR-STAR tag name | _Other_struct_feature.Entry_ID |
---|---|
Description | NMR-STAR name: _Other_struct_feature.Entry_ID Pointer to '_Entry.ID' |
Database field name | EntryID |
SQL Database type | CHAR(12) |
Part of primary Key | yes |
Foreign Key on table, column | Entry, ID |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | yes |
Prompt | Entry ID |
Examples | ? |
Help text |
NMR-STAR tag name | _Other_struct_feature.Other_struct_feature_list_ID |
---|---|
Description | NMR-STAR name: _Other_struct_feature.Other_struct_feature_list_ID Pointer to '_Other_struct_feature_list.ID' |
Database field name | OtherStructFeatureListID |
SQL Database type | INTEGER |
Part of primary Key | yes |
Foreign Key on table, column | Other_struct_feature_list, ID |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | yes |
Prompt | Other struct feature list ID |
Examples | ? |
Help text |