NMR-STAR tag name | _Tertiary_struct_element_sel.Method_ID |
---|---|
Description | NMR-STAR name: _Tertiary_struct_element_sel.Method_ID Pointer to '_Method.ID' |
Database field name | MethodID |
SQL Database type | INTEGER |
Part of primary Key | yes |
Foreign Key on table, column | Method, ID |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | yes |
Prompt | Selection method ID |
Examples | 10 |
Help text |
NMR-STAR tag name | _Tertiary_struct_element_sel.Method_label |
---|---|
Description | NMR-STAR name: _Tertiary_struct_element_sel.Method_label Name of the method used to select the chemical components of the system that make up the tertiary structural element. |
Database field name | MethodLabel |
SQL Database type | VARCHAR(127) |
Part of primary Key | no |
Foreign Key on table, column | Method, Sf_framecode |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | no |
Prompt | Method used to identify and define this structure element |
Examples | author defined |
Help text |
NMR-STAR tag name | _Tertiary_struct_element_sel.Sf_ID |
---|---|
Description | NMR-STAR name: _Tertiary_struct_element_sel.Sf_ID Pointer to '_Tertiary_struct_element_list.Sf_ID' |
Database field name | SfID |
SQL Database type | INTEGER |
Part of primary Key | no |
Foreign Key on table, column | Tertiary_struct_element_list, Sf_ID |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | yes This field's data is for internal use only and should be hidden in public versiond of the data. |
Nulls allowed in database? | yes |
Prompt | Sf ID |
Examples | ? |
Help text |
NMR-STAR tag name | _Tertiary_struct_element_sel.Entry_ID |
---|---|
Description | NMR-STAR name: _Tertiary_struct_element_sel.Entry_ID Pointer to '_Entry.ID' |
Database field name | EntryID |
SQL Database type | CHAR(12) |
Part of primary Key | yes |
Foreign Key on table, column | Entry, ID |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | yes |
Prompt | Entry ID |
Examples | ? |
Help text |
NMR-STAR tag name | _Tertiary_struct_element_sel.Tertiary_struct_element_list_ID |
---|---|
Description | NMR-STAR name: _Tertiary_struct_element_sel.Tertiary_struct_element_list_ID Pointer to '_Tertiary_struct_element_list.ID' |
Database field name | TertiaryStructElementListID |
SQL Database type | INTEGER |
Part of primary Key | yes |
Foreign Key on table, column | Tertiary_struct_element_list, ID |
Saveframe ID | no |
Row Index | no |
Secondary Index | no |
Internal Flag | no |
Nulls allowed in database? | yes |
Prompt | Tertiary struct element list ID |
Examples | 1 |
Help text |